
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Hi-Tek Deep Trans Pan for GM TH700R4, 4L60,4L60E & 4L65E Transmissions-70260Overview: Our Hi Tek deep transmission pans are constructed from A356 T6 aluminum and are cast with thick external fins adding additional strength and increased cooling properties. The deep pan design increases fluid capacity by 3 quarts over the stock O. E. steel pan. All these features combined help dissipate heat quicker netting lower transmission and fluid temperatures prolonging the life of your transmission, transmission fluid and corresponding
Overview:
Our Hi-Tek deep transmission pans are constructed from A356-T6 aluminum and are cast with thick external fins adding additional strength and increased cooling properties. The deep pan design increases fluid capacity by 3-quarts over the stock O.E. steel pan. All these features combined help dissipate heat quicker netting lower transmission and fluid temperatures prolonging the life of your transmission, transmission fluid and corresponding components. Other features for this popular pan include filter extension, pan gasket (not pictured), drain port with magnetic drain plug for clean and easy servicing. Includes detailed instructions with all necessary hardware for an easy at home installation.
Features:
- Drain Port with Magnetic Drain Plug for Easy Servicing
- Includes Pan Gasket & Filter Extension
- Additional 3-quart Fluid Capacity
- Includes all Necessary Hardware
- Improved Cooling Properties
- Lifetime Limited Warranty
- B&M Quality
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1996 - 2013 | GMC | Savana 1500 | ||
| 1996 - 2009 | GMC | Savana 2500 | Base | |
| 2002 - 2006 | GMC | Savana 2500 | ||
| 2002 - 2005 | GMC | Sierra 1500 | Base | |
| 2001 - 2013 | GMC | Sierra 1500 | SL | |
| 2001 - 2009 | GMC | Sierra 1500 | SLT | |
| 2002 - 2013 | GMC | Sierra 1500 | WT | |
| 2001 - 2013 | GMC | Sierra 1500 | SLE | |
| 2002 | GMC | Sierra 1500 | HT | |
| 1999 - 2000 | GMC | Sierra 1500 | ||
| 1999 - 2001 | GMC | Sierra 2500 | ||
| 1987 | GMC | V1500 | ||
| 1987 - 1991 | GMC | V1500 Suburban | ||
| 1987 | GMC | V2500 | ||
| 1987 - 1991 | GMC | V2500 Suburban | ||
| 1987 - 1991 | GMC | V3500 | ||
| 1992 - 2005 | GMC | Yukon | ||
| 1999 - 2008 | GMC | Yukon | SLT | |
| 1999 - 2009 | GMC | Yukon | SLE | |
| 1999 - 2001 | GMC | Yukon | Denali | |
| 2000 | GMC | Yukon XL 1500 | ||
| 2001 - 2008 | GMC | Yukon XL 1500 | SLT | |
| 2001 - 2008 | GMC | Yukon XL 1500 | SLE | |
| 2000 | GMC | Yukon XL 2500 | ||
| 1991 - 2004 | Oldsmobile | Bravada | ||
| 1984 | Oldsmobile | Cutlass Calais | ||
| 1984 | Oldsmobile | Cutlass Supreme | ||
| 1988 | Oldsmobile | Cutlass Supreme | Classic | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
| 1983 - 1986 | Pontiac | Bonneville | ||
| 1983 - 2002 | Pontiac | Firebird | ||
| 1989 | Pontiac | Firebird | Base | |
| 1989 | Pontiac | Firebird | Formula | |
| 1989 | Pontiac | Firebird | Trans Am | |
| 1989 | Pontiac | Firebird | Trans Am GTA | |
| 2005 - 2006 | GMC | Sierra 1500 | Hybrid | |
| 2003 - 2004 | Chevrolet | SSR | ||
| 2003 - 2007 | Isuzu | Ascender | ||
| 2005 - 2007 | Saab | 9-7x | ||
| 1995 - 2007 | Chevrolet | Tahoe | ||
| 2003 - 2013 | Chevrolet | Silverado 1500 | WT | |
| 2004 - 2012 | Chevrolet | Colorado | ||
| 2004 - 2012 | GMC | Canyon | ||
| 2000 - 2013 | Chevrolet | Silverado 1500 | LS | |
| 2000 - 2013 | Chevrolet | Silverado 1500 | LT | |
| 1996 - 2013 | Chevrolet | Express 1500 | ||
| 1988 - 1999 | Chevrolet | C1500 | ||
| 1992 - 1999 | Chevrolet | C1500 Suburban | ||
| 1982 - 1986 | Chevrolet | C20 | ||
| 1982 - 1986 | Chevrolet | C20 Suburban | ||
| 1988 - 1999 | Chevrolet | C2500 | ||
| 1992 - 1996 | Chevrolet | C2500 Suburban | ||
| 1985 - 2005 | GMC | Safari | ||
| 1983 - 1995 | Chevrolet | G30 | ||
| 1982 - 1996 | Chevrolet | Impala | ||
| 1982 - 1986 | Chevrolet | K10 | ||
| 1982 - 1986 | Chevrolet | K10 Suburban | ||
| 1988 - 1999 | Chevrolet | K1500 | ||
| 1992 | Chevrolet | K1500 | Cheyenne | |
| 1992 | Chevrolet | K1500 | Scottsdale | |
| 1992 | Chevrolet | K1500 | Silverado | |
| 1992 | Chevrolet | K1500 | WT | |
| 1992 - 1999 | Chevrolet | K1500 Suburban | ||
| 1982 - 1986 | Chevrolet | K20 | ||
| 1982 - 1999 | GMC | C1500 | ||
| 1982 - 1999 | GMC | C1500 Suburban | ||
| 1982 - 1998 | GMC | C2500 | ||
| 1982 - 1996 | GMC | C2500 Suburban | ||
| 1982 - 1991 | GMC | C3500 | ||
| 1984 - 1987 | GMC | Caballero | ||
| 2002 - 2009 | GMC | Envoy | ||
| 1983 - 1995 | GMC | G1500 | ||
| 1983 - 1995 | GMC | G2500 | ||
| 1983 - 1995 | GMC | G3500 | ||
| 1985 | GMC | G3500 | Rally | |
| 1985 | GMC | G3500 | Rally STX | |
| 1985 | GMC | G3500 | Vandura | |
| 2007 | GMC | Envoy | SLT | |
| 2007 | GMC | Envoy | SLE | |
| 2007 | Isuzu | i-290 | ||
| 2007 | Isuzu | i-370 | ||
| 2007 - 2008 | Chevrolet | Avalanche | LS | |
| 2007 - 2008 | Chevrolet | Avalanche | LT | |
| 2007 - 2008 | Chevrolet | Avalanche | LTZ | |
| 2007 - 2009 | Chevrolet | Express 2500 | Base | |
| 2007 - 2009 | Chevrolet | Express 3500 | Base | |
| 2007 - 2009 | Chevrolet | Silverado 1500 | LTZ | |
| 2008 | Chevrolet | Trailblazer | Base | |
| 2006 - 2009 | Chevrolet | Trailblazer | LT | |
| 2000 - 2009 | Chevrolet | Tahoe | LS | |
| 2000 - 2008 | Chevrolet | Tahoe | LT | |
| 2008 | Chevrolet | Tahoe | LTZ | |
| 2000 - 2008 | Chevrolet | Suburban 1500 | ||
| 2006 - 2009 | GMC | Savana 3500 | Base | |
| 1982 - 1986 | Chevrolet | K20 Suburban | ||
| 1988 - 1998 | Chevrolet | K2500 | ||
| 1992 - 1996 | Chevrolet | K2500 Suburban | ||
| 1982 - 1986 | Chevrolet | K30 | ||
| 1988 - 1989 | Chevrolet | K3500 | ||
| 1982 - 1983 | Chevrolet | Malibu | ||
| 1982 - 1988 | Chevrolet | Monte Carlo | ||
| 1980 | Chevrolet | P20 | ||
| 1980 | Chevrolet | P30 | ||
| 1987 | Chevrolet | R10 | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | ||
| 1987 - 1988 | Chevrolet | R20 | ||
| 1987 - 1988 | Chevrolet | R20 Suburban | ||
| 1989 | Chevrolet | R2500 | ||
| 1989 - 1991 | Chevrolet | R2500 Suburban | ||
| 1987 - 1988 | Chevrolet | R30 | ||
| 1989 - 1991 | Chevrolet | R3500 | ||
| 1983 - 1994 | Chevrolet | S10 Blazer | ||
| 2004 - 2007 | Buick | Rainier | ||
| 2006 - 2007 | Chevrolet | Trailblazer | LS | |
| 2006 - 2007 | Hummer | H3 | ||
| 2007 | GMC | Savana 1500 | Base | |
| 1982 - 1986 | Chevrolet | C30 | ||
| 1988 - 1990 | Chevrolet | C3500 | ||
| 1983 - 2002 | Chevrolet | Camaro | ||
| 1982 - 1996 | Chevrolet | Caprice | ||
| 1985 | Chevrolet | Caprice | Classic | |
| 1982 - 2000 | Chevrolet | Corvette | ||
| 1990 - 2004 | Chevrolet | Corvette | Base | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | |
| 1982 - 1987 | Chevrolet | El Camino | ||
| 1996 - 2006 | Chevrolet | Express 2500 | ||
| 1983 - 1995 | Chevrolet | G10 | ||
| 1985 | GMC | G3500 | Rally Custom | |
| 1985 | GMC | G3500 | Magnavan | |
| 1985 | GMC | G3500 | Rally Camper Special | |
| 1985 | GMC | G3500 | Vandura Special | |
| 1982 - 2001 | GMC | Jimmy | ||
| 1982 - 1999 | GMC | K1500 | ||
| 1982 - 1999 | GMC | K1500 Suburban | ||
| 1987 - 2004 | Chevrolet | Blazer | ||
| 1983 - 2004 | Chevrolet | S10 | ||
| 1997 - 2003 | Chevrolet | S10 | Base | |
| 1997 - 2003 | Chevrolet | S10 | LS | |
| 1997 - 1998 | Chevrolet | S10 | SS | |
| 1997 - 2003 | Chevrolet | S10 | ZR2 | |
| 2002 - 2003 | Chevrolet | S10 | Xtreme | |
| 2002 - 2003 | Chevrolet | S10 | ZR5 | |
| 2002 - 2005 | Chevrolet | Trailblazer | ||
| 1999 - 2002 | Chevrolet | Silverado 1500 | ||
| 2000 - 2005 | Chevrolet | Silverado 1500 | Base | |
| 2004 - 2005 | GMC | Envoy XUV | ||
| 2002 - 2006 | GMC | Envoy XL | ||
| 2002 - 2006 | Chevrolet | Trailblazer EXT | ||
| 2007 | Chevrolet | Silverado 1500 Classic | LS | |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | |
| 2007 | GMC | Sierra 1500 Classic | SL | |
| 2007 | GMC | Sierra 1500 Classic | SLT | |
| 2007 | GMC | Sierra 1500 Classic | SLE | |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | |
| 1983 - 1995 | Chevrolet | G20 | ||
| 1983 - 1986 | Pontiac | Grand Prix | ||
| 1983 - 1986 | Pontiac | Parisienne | ||
| 1988 | Pontiac | Safari | ||
| 1988 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1999 - 2005 | Cadillac | Escalade | ||
| 1985 - 2005 | Chevrolet | Astro | ||
| 2002 - 2006 | Chevrolet | Avalanche 1500 | ||
| 2004 | Chevrolet | Silverado 1500 | Z71 | |
| 2004 - 2006 | Chevrolet | Silverado 1500 | Hybrid | |
| 1991 - 2004 | GMC | Sonoma | ||
| 2004 | Pontiac | GTO | ||
| 2005 | Chevrolet | Blazer | Base | |
| 2005 | Chevrolet | Blazer | ZR2 | |
| 2006 | Isuzu | i-280 | ||
| 2006 | Isuzu | i-350 | ||
| 2006 | GMC | Yukon | SL | |
| 2006 | GMC | Yukon XL 1500 | SL | |
| 1999 - 2001 | Chevrolet | Silverado 2500 | ||
| 2000 | Chevrolet | Suburban 2500 | ||
| 2000 | Chevrolet | Tahoe | Limited | |
| 2000 | Chevrolet | Tahoe | Base | |
| 1987 | Chevrolet | V10 | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | ||
| 1987 | Chevrolet | V20 | ||
| 1987 - 1988 | Chevrolet | V20 Suburban | ||
| 1989 - 1991 | Chevrolet | V2500 Suburban | ||
| 1987 - 1988 | Chevrolet | V30 | ||
| 1989 - 1991 | Chevrolet | V3500 | ||
| 1983 - 1991 | GMC | S15 Jimmy | ||
| 1983 - 1990 | GMC | S15 | ||
| 1991 | GMC | Syclone | ||
| 1992 - 1993 | GMC | Typhoon | ||
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | |
| 1996 - 2000 | Isuzu | Hombre | ||
| 1988 | Buick | Electra | Estate Wagon | |
| 1988 | Buick | LeSabre | Estate Wagon | |
| 1984 | Buick | Regal | ||
| 1991 - 1996 | Buick | Roadmaster | ||
| 1991 - 1996 | Buick | Commercial Chassis | ||
| 1982 - 1998 | GMC | K2500 | ||
| 1982 - 1996 | GMC | K2500 Suburban | ||
| 1982 - 1991 | GMC | K3500 | ||
| 1980 | GMC | P2500 | ||
| 1980 | GMC | P3500 | ||
| 1987 | GMC | R1500 | ||
| 1987 - 1991 | GMC | R1500 Suburban | ||
| 1987 - 1989 | GMC | R2500 | ||
| 1987 - 1991 | GMC | R2500 Suburban | ||
| 1987 - 1991 | GMC | R3500 | ||
| 1993 - 1996 | Cadillac | Fleetwood | ||
| 1990 - 1992 | Cadillac | Brougham | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | |
| 1994 - 1996 | Cadillac | Commercial Chassis | ||
| 1993 | Chevrolet | Blazer | Cheyenne | |
| 1993 | Chevrolet | Blazer | Silverado | |
| 1982 - 1986 | Chevrolet | K5 Blazer | ||
| 1982 - 1986 | Chevrolet | C10 | ||
| 1982 - 1986 | Chevrolet | C10 Suburban | ||
| 1990 - 1993 | Chevrolet | C1500 | Cheyenne | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | |
| 1990 - 1993 | Chevrolet | C1500 | Silverado | |
| 1990 - 1993 | Chevrolet | C1500 | WT |
Specs:
| Additional Fluid Capacity (qts) | 3 |
|---|---|
| Brand | B&M |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Required | Yes |
| Drain Plug Included | Yes |
| Emission Code | 5 |
| Filter Extension Included | Yes |
| Filter Included | No |
| Gasket Included | Yes |
| Instructions Included | Yes |
| Material | Cast Aluminum |
| Mounting Hardware | Yes |
| Product Type | Automatic Transmission Oil Pan |
| Style | Deep |
| Temperature Sensor Bung | No |
| Transmission Type | GM TH700R4, 4L60, 4L60E & 4L65E |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy