
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Cable Bracket & Shift Lever Kit - Mopar/AMC - 10497Overview: The B&M Cable Bracket & Shift Lever Kit for 1966 and later Chrysler 727 or 904 Torqueflite automatic transmissions, along with 1972 & later AMC Torque Command transmissions. For use with most B&M automatic shifters. Features: Also fits 1972 up AMC TorqueCommand Transmissions Fits 1966 up Chrysler TF727 or 904 Transmissions For Use with most B&M Automatic Shifters Over 65 Years of B&M Quality B&M Shifter Service Parts Easy Installation
Overview:
The B&M Cable Bracket & Shift Lever Kit for 1966 and later Chrysler 727 or 904 Torqueflite automatic transmissions, along with 1972 & later AMC Torque Command transmissions. For use with most B&M automatic shifters.
Features:
- Also fits 1972-up AMC TorqueCommand Transmissions
- Fits 1966-up Chrysler TF727 or 904 Transmissions
- For Use with most B&M Automatic Shifters
- Over 65 Years of B&M Quality
- B&M Shifter Service Parts
- Easy Installation
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1966 - 1970 | Plymouth | Belvedere | ||
| 1971 - 1983 | Plymouth | Scamp | ||
| 1974 - 1981 | Plymouth | Trailduster | ||
| 1966 - 1976 | Plymouth | Valiant | ||
| 1968 - 1969 | Plymouth | Valiant | 100 | |
| 1968 - 1969 | Plymouth | Valiant | Signet | |
| 1966 - 1972 | Dodge | P300 | ||
| 1966 - 1972 | Dodge | P200 | ||
| 1968 - 1974 | Dodge | W200 Pickup | ||
| 1966 - 1971 | Chrysler | 300 | ||
| 1966 | Dodge | A100 | ||
| 1966 | Dodge | P100 | ||
| 1969 - 1974 | Dodge | M300 | ||
| 1973 - 1980 | Dodge | CB300 | ||
| 1973 - 1974 | Dodge | P200 Van | ||
| 1973 - 1974 | Dodge | P300 Van | ||
| 1973 | Dodge | R300 | ||
| 1973 - 1974 | Dodge | RM300 | Base | |
| 1971 - 1974 | Dodge | RM350 | ||
| 1971 | Dodge | RM300 | ||
| 1975 - 1989 | Dodge | W100 | ||
| 1966 - 1978 | Dodge | Monaco | ||
| 1966 - 1973 | Dodge | Polara | ||
| 1977 - 1993 | Dodge | W150 | ||
| 1975 - 1980 | Dodge | B300 | ||
| 1981 - 1989 | Dodge | B350 | ||
| 1981 - 1989 | Dodge | D350 | ||
| 1979 - 1982 | Dodge | D50 | ||
| 1966 - 1976 | Dodge | Dart | ||
| 1984 | Dodge | Daytona | ||
| 1977 - 1989 | Dodge | Diplomat | ||
| 1978 - 1979 | Dodge | Magnum | ||
| 1980 - 1982 | Dodge | Mirada | ||
| 1981 - 1983 | Dodge | Mirada | Base | |
| 1981 - 1983 | Dodge | Mirada | Special Coupe | |
| 1983 - 1986 | Dodge | Power Ram 50 | ||
| 1978 - 1980 | Dodge | RD200 | ||
| 1984 - 1985 | Dodge | Ram 50 | Custom | |
| 1984 - 1985 | Dodge | Ram 50 | Sport | |
| 1984 - 1985 | Dodge | Ram 50 | Royal | |
| 1983 - 1986 | Dodge | Ram 50 | ||
| 1974 - 1989 | Dodge | Ramcharger | ||
| 1975 - 1977 | Dodge | Royal Monaco | ||
| 1979 - 1981 | Dodge | St. Regis | ||
| 1970 - 1974 | Plymouth | Cuda | ||
| 1976 - 1980 | Plymouth | Volare | ||
| 1966 - 1982 | Chrysler | Imperial | ||
| 1966 - 1982 | Chrysler | New Yorker | ||
| 1966 - 1981 | Chrysler | Newport | ||
| 1966 - 1970 | Dodge | A100 Truck | ||
| 1971 - 1974 | Dodge | B100 Van | ||
| 1971 - 1974 | Dodge | B200 Van | ||
| 1971 - 1974 | Dodge | B300 Van | ||
| 1970 - 1983 | Dodge | Challenger | ||
| 1966 - 1978 | Dodge | Charger | ||
| 1977 - 1989 | Dodge | D150 | ||
| 1975 - 1980 | Dodge | D200 | ||
| 1981 - 1989 | Dodge | D250 | ||
| 1975 - 1980 | Dodge | D300 | ||
| 1975 - 1981 | Chrysler | Town & Country | ||
| 1975 - 1980 | Dodge | B100 | ||
| 1976 - 1980 | Dodge | Aspen | ||
| 1981 - 1994 | Dodge | B150 | ||
| 1975 - 1980 | Dodge | B200 | ||
| 1981 - 1994 | Dodge | B250 | ||
| 1968 - 1974 | Dodge | D300 Pickup | ||
| 1966 - 1967 | Dodge | D300 Series | ||
| 1969 - 1970 | Dodge | Dart | Base | |
| 1969 | Dodge | Dart | GT | |
| 1969 | Dodge | Dart | GTS | |
| 1969 - 1970 | Dodge | Dart | Custom | |
| 1969 - 1970 | Dodge | Dart | Swinger | |
| 1970 - 1976 | Plymouth | Duster | ||
| 1966 - 1977 | Plymouth | Fury | ||
| 1972 - 1974 | Plymouth | Gran Fury | Base | |
| 1968 - 1971 | Plymouth | GTX | ||
| 1974 | Plymouth | PB100 Van | Voyager | |
| 1974 | Plymouth | PB200 Van | Voyager | |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | |
| 1974 | Plymouth | PB300 Van | Voyager | |
| 1974 | Plymouth | PB300 Van | Voyager EX | |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | |
| 1968 - 1975 | Plymouth | Road Runner | ||
| 1966 - 1974 | Plymouth | Satellite | ||
| 1975 - 1980 | Dodge | W200 | ||
| 1981 - 1989 | Dodge | W250 | ||
| 1975 - 1980 | Dodge | W300 | ||
| 1981 - 1993 | Dodge | W350 | ||
| 1979 - 1980 | Plymouth | Arrow | GS | |
| 1979 - 1980 | Plymouth | Arrow | GT | |
| 1979 - 1982 | Plymouth | Arrow Pickup | Sport | |
| 1978 | Plymouth | Fury | Base | |
| 1978 | Plymouth | Fury | Sport | |
| 1978 | Plymouth | Fury | Sport Suburban | |
| 1978 | Plymouth | Fury | Suburban | |
| 1975 - 1989 | Plymouth | Gran Fury | ||
| 1975 - 1980 | Plymouth | PB100 | ||
| 1981 - 1983 | Plymouth | PB150 | ||
| 1975 - 1980 | Plymouth | PB200 | ||
| 1981 - 1983 | Plymouth | PB250 | ||
| 1975 - 1980 | Plymouth | PB300 | ||
| 1981 - 1983 | Plymouth | PB350 | ||
| 1965 | Dodge | Coronet | Base | |
| 1965 | Dodge | Coronet | 440 | |
| 1966 - 1976 | Dodge | Coronet | ||
| 1968 - 1974 | Dodge | D100 Pickup | ||
| 1966 - 1967 | Dodge | D100 Series | ||
| 1968 - 1974 | Dodge | D200 Pickup | ||
| 1966 - 1967 | Dodge | D200 Series | ||
| 1975 - 1983 | Chrysler | Cordoba | ||
| 1983 - 1989 | Chrysler | Fifth Avenue | ||
| 1977 - 1981 | Chrysler | LeBaron | ||
| 1975 - 1979 | Dodge | D100 | ||
| 1978 - 1979 | Dodge | D150 | Base | |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express | |
| 1968 - 1974 | Dodge | W100 Pickup | ||
| 1966 - 1967 | Dodge | W100 Series | ||
| 1966 - 1967 | Dodge | W200 Series | ||
| 1968 - 1974 | Dodge | W300 Pickup | ||
| 1966 - 1967 | Dodge | W300 Series | ||
| 1966 - 1974 | Plymouth | Barracuda |
Specs:
| Automotive Item Grade | High Performance |
|---|---|
| Brand | B&M |
| California Proposition 65 Required | Yes |
| Color | Natural |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Automatic Transmission Shift Lever |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy