
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Shift Improver Kit - GM TH700R4/4L60 Transmissions - 70239Overview: The B&M Shift Improver kits feature two options to recalibrating your 1982 1993 GM TH700R4 4L60 automatic transmissions. First is the HEAVY DUTY set up, giving you firm positive shifts without loss of driver comfort for improved performance in all street vehicles. This is a great option for performance street driving or towing. The second is our STREET STRIP set up. Be warned, this will deliver firm positive shifts you will feel, along with
Overview:
The B&M® Shift Improver kits™ feature two options to recalibrating your 1982-1993 GM TH700R4/4L60 automatic transmissions. First is the HEAVY DUTY set-up, giving you firm positive shifts without loss of driver comfort for improved performance in all street vehicles. This is a great option for performance street driving or towing. The second is our STREET/STRIP set-up. Be warned, this will deliver firm positive shifts you will feel, along with easily chirping the tires when shifting somewhat aggressively. This setting is recommend for high performance street/strip use, or for competitive events when you want the hardest, quickest shifts possible from a shift improver kit. Note: Does not fit GM TH4L60E (electronic) transmissions.
Features:
- Perfect for Towing or Street/Strip Use
- Eliminates Soft and Sluggish Shift
- Eliminates Shift Overlap
- Provides Crisp Shifts
- Easy Installation
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1985 - 1992 | GMC | Safari | ||
| 1987 | GMC | V1500 | ||
| 1987 - 1991 | GMC | V1500 Suburban | ||
| 1987 | GMC | V2500 | ||
| 1987 - 1991 | GMC | V2500 Suburban | ||
| 1987 | Chevrolet | V10 | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | ||
| 1987 | Chevrolet | V20 | ||
| 1987 - 1988 | Chevrolet | V20 Suburban | ||
| 1989 - 1991 | Chevrolet | V2500 Suburban | ||
| 1987 - 1988 | Chevrolet | V30 | ||
| 1989 - 1991 | Chevrolet | V3500 | ||
| 1982 - 1992 | GMC | C1500 | ||
| 1982 - 1992 | GMC | C1500 Suburban | ||
| 1982 - 1992 | GMC | C2500 | ||
| 1982 - 1992 | GMC | C2500 Suburban | ||
| 1982 - 1991 | GMC | C3500 | ||
| 1984 - 1987 | GMC | Caballero | ||
| 1983 - 1992 | GMC | G1500 | ||
| 1983 - 1992 | GMC | G2500 | ||
| 1983 - 1992 | GMC | G3500 | ||
| 1985 - 1988 | GMC | G3500 | Rally | |
| 1985 - 1988 | GMC | G3500 | Rally STX | |
| 1985 - 1988 | GMC | G3500 | Vandura | |
| 1985 - 1988 | GMC | G3500 | Rally Custom | |
| 1985 - 1988 | GMC | G3500 | Magnavan | |
| 1985 - 1988 | GMC | G3500 | Rally Camper Special | |
| 1985 - 1988 | GMC | G3500 | Vandura Special | |
| 1987 - 1991 | GMC | V3500 | ||
| 1992 | GMC | Yukon | ||
| 1991 - 1992 | Oldsmobile | Bravada | ||
| 1984 | Oldsmobile | Cutlass Calais | ||
| 1984 | Oldsmobile | Cutlass Supreme | ||
| 1988 | Oldsmobile | Cutlass Supreme | Classic | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
| 1983 - 1986 | Pontiac | Bonneville | ||
| 1983 - 1993 | Pontiac | Firebird | ||
| 1989 | Pontiac | Firebird | Base | |
| 1989 | Pontiac | Firebird | Formula | |
| 1989 | Pontiac | Firebird | Trans Am | |
| 1989 | Pontiac | Firebird | Trans Am GTA | |
| 1983 - 1986 | Pontiac | Grand Prix | ||
| 1983 - 1986 | Pontiac | Parisienne | ||
| 1988 | Pontiac | Safari | ||
| 1988 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1982 - 1986 | Chevrolet | K5 Blazer | ||
| 1987 - 1992 | Chevrolet | Blazer | ||
| 1982 - 1986 | Chevrolet | C10 | ||
| 1982 - 1986 | Chevrolet | C10 Suburban | ||
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | |
| 1990 - 1992 | Chevrolet | C1500 | WT | |
| 1988 - 1989 | Chevrolet | C1500 | ||
| 1992 | Chevrolet | C1500 Suburban | ||
| 1982 - 1986 | Chevrolet | C20 | ||
| 1982 - 1986 | Chevrolet | C20 Suburban | ||
| 1988 - 1992 | Chevrolet | C2500 | ||
| 1992 | Chevrolet | C2500 Suburban | ||
| 1982 - 1986 | Chevrolet | C30 | ||
| 1988 - 1990 | Chevrolet | C3500 | ||
| 1983 - 1993 | Chevrolet | Camaro | ||
| 1982 - 1993 | Chevrolet | Caprice | ||
| 1985 - 1992 | Chevrolet | Caprice | Classic | |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | |
| 1982 - 1989 | Chevrolet | Corvette | ||
| 1990 - 1993 | Chevrolet | Corvette | Base | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | |
| 1988 | Buick | Electra | Estate Wagon | |
| 1988 | Buick | LeSabre | Estate Wagon | |
| 1984 | Buick | Regal | ||
| 1982 - 1987 | Chevrolet | El Camino | ||
| 1983 - 1992 | Chevrolet | G10 | ||
| 1983 - 1992 | Chevrolet | G20 | ||
| 1983 - 1992 | Chevrolet | G30 | ||
| 1982 - 1985 | Chevrolet | Impala | ||
| 1982 - 1986 | Chevrolet | K10 | ||
| 1983 | Chevrolet | K10 | Custom | |
| 1983 | Chevrolet | K10 | Scottsdale | |
| 1983 | Chevrolet | K10 | Silverado | |
| 1982 - 1986 | Chevrolet | K10 Suburban | ||
| 1988 - 1992 | Chevrolet | K1500 | ||
| 1992 | Chevrolet | K1500 Suburban | ||
| 1982 - 1986 | Chevrolet | K20 | ||
| 1982 - 1986 | Chevrolet | K20 Suburban | ||
| 1988 - 1992 | Chevrolet | K2500 | ||
| 1992 | Chevrolet | K2500 Suburban | ||
| 1982 - 1986 | Chevrolet | K30 | ||
| 1988 - 1989 | Chevrolet | K3500 | ||
| 1982 - 1983 | Chevrolet | Malibu | ||
| 1982 - 1988 | Chevrolet | Monte Carlo | ||
| 1987 | Chevrolet | R10 | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | ||
| 1988 | Chevrolet | R20 | Cheyenne | |
| 1988 | Chevrolet | R20 | Custom Deluxe | |
| 1988 | Chevrolet | R20 | Scottsdale | |
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1993 | Cadillac | Fleetwood | ||
| 1990 - 1992 | Cadillac | Brougham | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | |
| 1985 - 1992 | Chevrolet | Astro | ||
| 1993 | Chevrolet | Blazer | Cheyenne | |
| 1983 - 1991 | GMC | S15 Jimmy | ||
| 1982 - 1992 | GMC | Jimmy | ||
| 1983 - 1990 | GMC | S15 | ||
| 1991 - 1993 | GMC | Sonoma | ||
| 1991 | GMC | Syclone | ||
| 1992 | GMC | Typhoon | ||
| 1988 | Chevrolet | R20 | Silverado | |
| 1987 | Chevrolet | R20 | ||
| 1987 - 1988 | Chevrolet | R20 Suburban | ||
| 1989 | Chevrolet | R2500 | ||
| 1989 - 1991 | Chevrolet | R2500 Suburban | ||
| 1987 - 1988 | Chevrolet | R30 | ||
| 1989 - 1991 | Chevrolet | R3500 | ||
| 1983 - 1992 | Chevrolet | S10 Blazer | ||
| 1983 - 1993 | Chevrolet | S10 | ||
| 1982 - 1992 | GMC | K1500 | ||
| 1982 - 1992 | GMC | K1500 Suburban | ||
| 1982 - 1992 | GMC | K2500 | ||
| 1982 - 1992 | GMC | K2500 Suburban | ||
| 1982 - 1991 | GMC | K3500 | ||
| 1987 | GMC | R1500 | ||
| 1987 - 1991 | GMC | R1500 Suburban | ||
| 1987 - 1989 | GMC | R2500 | ||
| 1987 - 1991 | GMC | R2500 Suburban | ||
| 1987 - 1991 | GMC | R3500 |
Specs:
| Automotive Item Grade | High Performance |
|---|---|
| Brand | B&M |
| California Proposition 65 Chemical Name | Cadmium and cadmium compounds |
| California Proposition 65 Required | Yes |
| Emission Code | 5 |
| Gasket Included | Yes |
| Instructions Included | Yes |
| Manual Control | No |
| Product Type | Automatic Transmission Valve Body Kit |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy