
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Ruthenium HX Spark Plug Box of 4 (LFR6AHX-S)NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete
NGK Ruthenium HX High Ignitability spark plugs are the best in class plug for todays modern vehicles. Patented Ruthenium technology offers the most advance tip technology and delivers the highest performance and life expectancy. Created from advanced OE technology as a high ignitability plug; Ruthenium HX spark plugs come with patented, specialized OEM DFE and PSPE tip designs. NGK Ruthenium HX High Ignitability spark plugs provide a more complete fuel burn resulting in a quicker throttle response, smoother idle and better cold starts. Ruthenium center electrode provides industry leading durability.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Acura | ILX | Hybrid |
| 2008-2013 | BMW | 128i | Base |
| 2006 | BMW | 325i | Base |
| 2006 | BMW | 325xi | Base |
| 2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2006 | BMW | 330i | Base |
| 2006 | BMW | 330xi | Base |
| 2006-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2011 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2006-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2007-2008 | BMW | X3 | 3.0si |
| 2011-2012 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2006-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 2011-2014 | Honda | Insight | Base |
| 2010-2014 | Honda | Insight | EX |
| 2010-2014 | Honda | Insight | LX |
| 2007-2018 | Lexus | ES350 | Base |
| 2006 | Lexus | GS300 | Base |
| 2007-2011,2013-2015 | Lexus | GS350 | Base |
| 2013-2015 | Lexus | GS350 | F Sport |
| 2007-2011 | Lexus | GS450h | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2020 | Lexus | GX460 | Base |
| 2014-2020 | Lexus | GX460 | Luxury |
| 2010-2020 | Lexus | GX460 | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2006-2015 | Lexus | IS250 | Base |
| 2010-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016-2017 | Lexus | IS300 | Base |
| 2016-2017 | Lexus | IS300 | F Sport |
| 2006-2017 | Lexus | IS350 | Base |
| 2010-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2017 | Lexus | IS350 | F Sport |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2008-2011,2013-2020 | Lexus | LX570 | Base |
| 2016-2017 | Lexus | RC300 | Base |
| 2016-2017 | Lexus | RC300 | F Sport |
| 2015-2017 | Lexus | RC350 | Base |
| 2015-2017 | Lexus | RC350 | F Sport |
| 2007-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2010-2015 | Lexus | RX450h | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2001-2003 | Subaru | Outback | VDC |
| 2003-2013 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2013 | Toyota | 4Runner | SR5 |
| 2010-2013 | Toyota | 4Runner | Trail |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2018 | Toyota | Avalon | Limited |
| 2005-2008,2016-2018 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2013-2018 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2005-2011 | Toyota | Avalon | XLS |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2014 | Toyota | Camry | SE |
| 2007-2017 | Toyota | Camry | XLE |
| 2015-2017 | Toyota | Camry | XSE |
| 2007-2013 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2011-2013 | Toyota | Highlander | Hybrid |
| 2011-2016 | Toyota | Highlander | Hybrid Limited |
| 2014-2016 | Toyota | Highlander | LE |
| 2014-2016 | Toyota | Highlander | LE Plus |
| 2008-2016 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2016 | Toyota | Highlander | XLE |
| 2008-2011,2013-2020 | Toyota | Land Cruiser | Base |
| 2006-2012 | Toyota | RAV4 | Base |
| 2006-2012 | Toyota | RAV4 | Limited |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2008-2020 | Toyota | Sequoia | Limited |
| 2008-2020 | Toyota | Sequoia | Platinum |
| 2008-2020 | Toyota | Sequoia | SR5 |
| 2020 | Toyota | Sequoia | TRD Pro |
| 2018-2020 | Toyota | Sequoia | TRD Sport |
| 2011-2013 | Toyota | Sienna | Base |
| 2007-2010 | Toyota | Sienna | CE |
| 2013-2016 | Toyota | Sienna | L |
| 2007-2016 | Toyota | Sienna | LE |
| 2007-2008,2011-2016 | Toyota | Sienna | Limited |
| 2011-2016 | Toyota | Sienna | SE |
| 2007-2016 | Toyota | Sienna | XLE |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2020 | Toyota | Tundra | 1794 Edition |
| 2005-2013 | Toyota | Tundra | Base |
| 2007-2020 | Toyota | Tundra | Limited |
| 2013-2020 | Toyota | Tundra | Platinum |
| 2014-2020 | Toyota | Tundra | SR |
| 2005-2011,2014-2020 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2020 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2014 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | Limited |
| 2012-2015 | Toyota | Venza | XLE |
| 2012-2014 | Volvo | S80 | 3.2 |
| 2012-2015 | Volvo | XC60 | 3.2 |
| 2012-2015 | Volvo | XC70 | 3.2 |
| 2012-2014 | Volvo | XC90 | 3.2 |
| 2013-2014 | Volvo | XC90 | 3.2 R-Design |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 779 reviews
Sort
Product Reviews
★★★★★ 5
Good find for the money
Size: King - 20"*34" (pack of 2), Color: Grey
These pillows puffed right up and they are soft and comfy to sleep on. Good find for the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Excellent pillows
Size: Queen - 20"*30" (pack of 2), Color: Grey
Very nice pillows seem well made perfect size after a couple of days the filling is absolutely perfect provides plenty of support
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Great pillows
Size: King - 20"*34" (pack of 2), Color: Grey
Very luxurious and comfortable! Exactly as described and priced well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Perfect Stylish Comfy Queen Size Pillows
Size: Queen - 20"*30" (pack of 2), Color: Grey
These two pillows replaced some very old pillows. They are perfect size for my son’s double bed. They come rolled up and when I removed the plastic they puffed right up to their puffy pillowy size. They are extremely comfortable and my son loves them. They are a down alternative and work perfect for him as he is a stomach sleeper. They have just the right support for a restful nights sleep. They have a nice stylish look 👀. They keep their fluffiness even after sleeping on them overnight. They can be washed in cold water and tumbled dry on low heat. They are the perfect pillows for our family. Extremely happy with our purchase. I highly recommend them. ⭐️⭐️⭐️⭐️⭐️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
They have great quality
Size: King - 20"*34" (pack of 2), Color: Black
The pillows have comfort to your head they are firm glad I gotten them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026