
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CB 280S-10BBC 1965 66 396 c. i. d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1 800 999 0853 or contact us, and we will assist you with placing an order. This Part Fits: Year Make Model Submodel 1967 1975 Chevrolet Bel Air Base 1967 1972 Chevrolet Biscayne Base 1973 1974 Chevrolet Blazer Base 1969 1972 Chevrolet Brookwood Base
BBC - 1965-66 396 c.i.d. models have an oiling groove in the rear journal. The listed part numbered cams will not fit these models, so if you require a Camshaft with the oiling groove, please call us at 1-800-999-0853 or contact us, and we will assist you with placing an order.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967-1975 | Chevrolet | Bel Air | Base |
| 1967-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1969-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1992-1993 | Chevrolet | C2500 Suburban | Base |
| 1992-1993 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1967-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1968 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1968-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1967-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1967-1974 | Chevrolet | Corvette | Base |
| 1967-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1976 | Chevrolet | G30 | Beauville |
| 1975-1976 | Chevrolet | G30 | Chevy Van |
| 1975-1976 | Chevrolet | G30 | Hi-Cube |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1967-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1978,1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1992-1993 | Chevrolet | K2500 Suburban | Base |
| 1992-1993 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1989 | Chevrolet | P30 | Base |
| 1975-1985,1987-1989 | Chevrolet | P30 | Step-Van |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989 | Chevrolet | R3500 | Cheyenne |
| 1989 | Chevrolet | R3500 | Scottsdale |
| 1989 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne |
| 1989 | Chevrolet | V3500 | Scottsdale |
| 1989 | Chevrolet | V3500 | Silverado |
| 1972-1979 | Excalibur | Phaeton | Base |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1975-1978 | GMC | C25 Suburban | High Sierra |
| 1975-1978 | GMC | C25 Suburban | Sierra Classic |
| 1975-1978 | GMC | C25 Suburban | Sierra Grande |
| 1968-1974 | GMC | C25/C2500 Pickup | Base |
| 1968-1974 | GMC | C25/C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1979-1986,1992-1993 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992-1993 | GMC | C2500 Suburban | SLE |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1968-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1975-1976 | GMC | G25 | Rally |
| 1975-1976 | GMC | G25 | Rally STX |
| 1976 | GMC | G35 | Magnavan |
| 1974 | GMC | G35/G3500 Van | Base |
| 1973-1974 | GMC | G35/G3500 Van | Rally |
| 1973-1974 | GMC | G35/G3500 Van | Vandura |
| 1973-1974,1976 | GMC | Jimmy | Base |
| 1976 | GMC | Jimmy | High Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2218 reviews
Sort
Product Reviews
★★★★★ 5
Great water cup
Size: 40 Ounces, Color: Peony, Size: 40 Ounces, Color: Peony
Love this water cup! I like to use it around the house. I like how much water it holds, because I drink a lot of water. The color selection of these cups is really good too; I went with the peony cup. It is very vibrant and bold in color. I would say as for on the go, they can get pretty heavy if walking with it full of water, so maybe not the best choice if you are travelling by foot and carrying it. One thing I will say is that this keeps the water VERY cold for a long period of time! Definitely good in that aspect. The handle is very pleasant to hold too, as it has a soft silicon-like material along the handle, and feels very sturdy and thick. I do wish that the straw was more clear, but that isnt too hard to replace. If you want a water cup for around the house, I would reccommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
great purchase
Size: 30 Ounces, Color: Black Chroma
an amazing and gorgeous Stanley! big and keeps drink cold out hot for longer! high quality and worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great purchase
Size: 40 Ounces, Color: Rose Quartz 2.0
I was a Stanley skeptic. I couldn’t understand what the big deal was or why the internet was freaking out. I saw the video of the Stanley cup surviving the car fire (and I think the ice was still inside). So I tried it.
I drink SO much more water now! I love decorating my Stanley with all the fun accessories and it holds a nice amount of water. It feels durable and good quality.
I’ve had my Stanley for a year now and I’m even considering getting another so I can have one while the other is being washed. They are easy to clean as well because of the metal inside.
There are two issues I’ve had since I got the Stanley cup. Once it was dropped, and the lid broke. Easy to buy more so not the biggest issue. The cup survived the fall just fine, not a mark on it.
The other issue I keep having is my lid gets stuck and becomes hard for me to open sometimes. I have a bad thumb and wrist so often I have to have my spouse open it for me.
It keeps my water cold all day. If I put ice in before I go to sleep it’s still cold in the morning. I love these cups and would recommend them to anyone looking to drink more water. If you like your water bottle you will drink more water and want to bring it with you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 4
Very strong and cute tumbler
Size: 40 Ounces, Color: Rose Quartz 2.0, Size: 40 Ounces, Color: Rose Quartz 2.0
Great quencher to get. I got this for my self and I love it so much. It's super cute and the color I got is a light soft pink. The size is big which is great since I like having enough coffee to last me all day. It keeps my drinks cold and warm or what ever temperature it is for a good amount of time which is great for anyone who is out for long periods of time. The quality overall is very good. The handle is big, comfortable and easy to grip and the quencher fits perfectly on my gym bag. Only downside is that it did get a smudge on it after I removed the paper that it had on the bottom. I tried removing the smudge it feels sticky like glue but it didnt get removed so I had to put a sticker over it to cover it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
This is a great basic protective shower curtain
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
This is a great product. It allows me to have a decorative curtain that won’t get water damaged or mildewed. The price point was right on and I will definitely be buying it again.
Pros: The thickness is great. Not too flimsy.
I was also impressed with the fact that there wasn’t a chemical smell like we often get with plastic curtains. It was very easy to put up and was just the right length to keep the water in the shower while it does a great job protecting the decorative curtain. It also has weights to assist it with hanging correctly.
Cons: Make sure to spread it out after your shower to prevent water stains .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
recommand products
Campomaggi Bucket bag cognac
192.50
BBK 16-20 Chevrolet Camaro SS 6.2L Shorty Tuned Length Exhaust Headers - 1-3/4in Titanium Ceramic
392.22
BD Diesel Turbo Blanket - T4 S300/S400
197.06
BD Diesel Push/Pull Switch Kit Exhaust Brake - 5/8in Manual Lever
192.70
Radley London Hillgate Place Handbag black
156.75