
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 921 - Red Metal 360 LEDIt's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360 LED bulb. Each state of the art LED bulb features 15 LED chips mounted in a 360 arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat)
It's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360° LED bulb. Each state-of-the-art LED bulb features 15 LED chips mounted in a 360° arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output at 500 Lumens.The Putco Metal 360 bulbs are offered in various colors such as white, amber, red, green, and blue! Designed to work with turn signals, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The Metal 360 bulbs were designed to be a more economical replacement bulb. They use much less power then a standard incandescent bulb, burn cooler and run up to 50,000 hours!So brighten up your ride with these Metal 360° replacement LED bulbs today and you'll most likely never have to replace them!Manufactured by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2010,2013-2016 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2005-2006 | Acura | RSX | Base |
| 2005-2006 | Acura | RSX | Type-S |
| 1999-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2016 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2016,2019 | Alfa Romeo | 4C | Spider |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 2010-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2010-2012 | Audi | A4 Quattro | Avant |
| 2010-2014 | Audi | A4 Quattro | Base |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2006-2011 | Audi | A6 | Base |
| 2012-2015 | Audi | A6 | Premium |
| 2012-2015 | Audi | A6 | Premium Plus |
| 2006-2011 | Audi | A6 Quattro | Avant |
| 2006-2011 | Audi | A6 Quattro | Base |
| 2012-2015 | Audi | A6 Quattro | Premium |
| 2012-2015 | Audi | A6 Quattro | Premium Plus |
| 2012-2015 | Audi | A6 Quattro | Prestige |
| 2014-2015 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2015 | Audi | A6 Quattro | TDI Prestige |
| 2005-2009 | Audi | A8 Quattro | Base |
| 2004-2009 | Audi | A8 Quattro | L |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015-2016 | Audi | Q3 | Premium Plus |
| 2015-2016 | Audi | Q3 | Prestige |
| 2015-2016 | Audi | Q3 Quattro | Premium Plus |
| 2015-2016 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2011-2016 | Audi | Q5 | Premium |
| 2011-2016 | Audi | Q5 | Premium Plus |
| 2011-2016 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2010-2011,2013 | Audi | S4 | Base |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2008-2011,2013 | Audi | S5 | Base |
| 2010-2011,2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2007-2011,2013-2015 | Audi | S6 | Base |
| 2016 | Audi | S6 | Premium Plus |
| 2016 | Audi | S6 | Prestige |
| 2007-2008 | Audi | S8 | Base |
| 2014-2016 | Audi | SQ5 | Premium Plus |
| 2014-2016 | Audi | SQ5 | Prestige |
| 2008,2010-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2015 | Audi | TTS Quattro | Base |
| 2013 | BMW | 128i | Base |
| 2013 | BMW | 135i | Base |
| 2007,2010-2012 | BMW | 328i | Base |
| 2010-2012 | BMW | 328i xDrive | Base |
| 2007 | BMW | 328xi | Base |
| 2010-2011 | BMW | 335d | Base |
| 2007,2010-2012 | BMW | 335i | Base |
| 2010-2012 | BMW | 335i xDrive | Base |
| 2011-2012 | BMW | 335is | Base |
| 2007 | BMW | 335xi | Base |
| 2003-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2010-2016 | BMW | 528i | Base |
| 2010,2012-2016 | BMW | 528i xDrive | Base |
| 2003-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2010-2016 | BMW | 535i | Base |
| 2010-2016 | BMW | 535i GT | Base |
| 2011-2016 | BMW | 535i GT xDrive | Base |
| 2010-2016 | BMW | 535i xDrive | Base |
| 2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2007,2010-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2016 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2013-2016 | BMW | 640i | Base |
| 2013-2016 | BMW | 640i Gran Coupe | Base |
| 2014-2016 | BMW | 640i xDrive | Base |
| 2014-2016 | BMW | 640i xDrive Gran Coupe | Base |
| 2013-2016 | BMW | 650i | Base |
| 2013-2016 | BMW | 650i Gran Coupe | Base |
| 2013-2016 | BMW | 650i xDrive | Base |
| 2013-2016 | BMW | 650i xDrive Gran Coupe | Base |
| 2011-2015 | BMW | 740i | Base |
| 2011-2014 | BMW | 740Li | Base |
| 2013-2014 | BMW | 740Li xDrive | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2014 | BMW | 750i | Base |
| 2010-2014 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2014 | BMW | 750Li | Base |
| 2010-2014 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2014 | BMW | 760Li | Base |
| 2011,2013-2015 | BMW | Alpina B7 | Base |
| 2011 | BMW | Alpina B7 xDrive | Base |
| 2011 | BMW | Alpina B7L | Base |
| 2011 | BMW | Alpina B7L xDrive | Base |
| 2009-2013 | BMW | M3 | Base |
| 2006-2010,2013-2016 | BMW | M5 | Base |
| 2013-2016 | BMW | M6 | Base |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2011-2016 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2016 | BMW | X3 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2007-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2007-2008 | BMW | Z4 | Roadster 3.0i |
| 2007-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2016,2019 | Buick | Cascada | Base |
| 2016,2019 | Buick | Cascada | Premium |
| 2019 | Buick | Cascada | Sport Touring |
| 2019 | Buick | Enclave | Avenir |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2016 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2019 | Buick | Enclave | Essence |
| 2014-2016 | Buick | Enclave | Leather |
| 2019 | Buick | Enclave | Preferred |
| 2014-2016,2019 | Buick | Enclave | Premium |
| 2013-2016,2019 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2019 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2019 | Buick | Encore | Preferred |
| 2013-2016 | Buick | Encore | Premium |
| 2016,2019 | Buick | Encore | Sport Touring |
| 2019 | Buick | Envision | Base |
| 2019 | Buick | Envision | Essence |
| 2019 | Buick | Envision | Preferred |
| 2019 | Buick | Envision | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2036 reviews
Sort
Product Reviews
★★★★★ 5
retractable cable is a game changer for desk cable management
Color: Black
The retractable cable on this power strip is the feature I didn't know I needed. Being able to extend exactly as much cord as you need and have the rest neatly contained means zero cable clutter on the desk. The 2.3ft cord is enough for most desk setups and the coil retracts cleanly every time.
100W total output is adequate for a multi-device setup — I run a MacBook Pro (via the 65W USB-C port), an iPad, a phone, and a small lamp off it simultaneously without issues. Three AC outlets cover anything that doesn't charge via USB.
The form factor is compact enough that it sits on the desk surface without being in the way. Build quality feels premium, not flimsy. The InstaCord retraction mechanism is smooth and doesn't feel like it'll snap after a few months.
One thing to note: this doesn't have a battery, it's just a power strip with a retractable cord. If you need a battery backup, look elsewhere. As a pure power strip with great cable management, it's excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Awesome desktop accessory!
Color: Black
Perfect desktop accessory for maximum functionality. 3 outlets on the back and 2 USB C cables that come out the sides. Holding to the side via a magnet. Charges my devices very quickly. Absolute workhorse for its weight and portability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Minimalist's Dream
Color: Black, Color: Black
The ultimate desk decluttering tool!
I am extremely happy with this 7-in-1 station. The best part is the built-in retractable cables; I no longer have to manage a mess of cords on my desk. It has a very small footprint but packs enough punch to power my laptop and several other devices at once. It’s a high-quality, compact solution that solved all my cable management issues. Five stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Good Charging Station!
Color: Black
I’ve been using the Anker Nano 7-in-1 charging station for a few weeks now and overall I’m happy with it. I wanted something that could replace multiple chargers on my desk, and this does exactly that. Being able to plug in a laptop, phone, and a few other devices at the same time without swapping cords has been really convenient.
The USB-C ports provide fast charging, including enough power for a laptop, which was important to me. Everything charges reliably and the unit doesn’t get excessively warm during normal use. The build quality feels solid, which is what I’ve come to expect from Anker products. It also doesn’t take up much space, so it works well on a desk or nightstand.
One thing to be aware of is that when multiple devices are plugged in, charging speeds can vary depending on what’s connected. It hasn’t been a problem for me, but it’s worth noting. Also, it’s a bit heavier than a basic power strip, so it’s better suited for stationary use rather than travel.
Overall, this is a well-made charging station that helps keep things organized and cuts down on cable clutter. If you have several devices to charge and want a cleaner setup, this is a good option.
Pros:
Charges multiple devices at once
Fast USB-C charging, including laptops
Solid build quality
Helps reduce cable clutter
Cons:
Charging speed varies with multiple devices
Slightly bulky for travel
TL;DR: A reliable and convenient charging station that does what it’s supposed to do.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 4
Good quality and works perfectly but could use more features.
Color: Black
Overall, it's great, I love the ability to clean up my desk and charge all of my stuff, it really makes it SO much cleaner. However, I feel like it could use more features. The fake screen is 4.5" on 2", however, the actual embedded screen is under 1"/1". Also, the USB-C numbering system seems to be off, but I recognize this is all super picky. I really wish they had used the face area to put a clock or a larger screen. The charge speed is great, but I haven't tried charging my laptop or anything heavy off of it. Overall, if you don't care about the minor gripes ,then it's perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025