
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler B/RB .064in ArmorCore Exhaust Manifold Gasket SetManufactured to meet and exceed OEM quality Cometic Exhaust Manifold Gaskets can get the job done right the first time. Custom materials and thicknesses are available. This Part Fits: Year Make Model Submodel 1959 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1959 1967 Chrysler Imperial Base 1959 1970 Chrysler Imperial Crown 1959 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker Base 1972 1978 Chrysler New Yorker Brougham 1959
Manufactured to meet and exceed OEM quality Cometic Exhaust Manifold Gaskets can get the job done right the first time. Custom materials and thicknesses are available.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1977-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1973-1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1971-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1972-1974 | Dodge | D300 Pickup | Base |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1961 | Dodge | Lancer | 170 |
| 1958-1959 | Dodge | Lancer | Base |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1973-1974 | Dodge | W100 Pickup | Base |
| 1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1973-1974 | Dodge | W200 Pickup | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1972-1974 | Dodge | W300 Pickup | Base |
| 1962 | Facel Vega | Excellence | Base |
| 1962 | Facel Vega | Facel II | Base |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1964,1970-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1958-1967 | Plymouth | Belvedere | Base |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1958-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1958-1967,1975,1977-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975,1977-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1975,1977-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1975,1977-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1976-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1976-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1958 | Plymouth | Plaza | Base |
| 1969-1974 | Plymouth | Road Runner | Base |
| 1965-1967,1973-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1972-1974 | Plymouth | Satellite | Custom |
| 1973-1974 | Plymouth | Satellite | Regent |
| 1973-1974 | Plymouth | Satellite | Sebring |
| 1972-1974 | Plymouth | Satellite | Sebring Plus |
| 1958-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1958,1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1354 reviews
Sort
Product Reviews
★★★★★ 5
More detailed, very “real
Color: Black
This room divider is well made and very stable. The folding design is convenient and does not take up much space when stored. It provides great privacy and looks clean and professional. I am very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 1
I have no plans today because I had no space
Color: Black
This was not good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
room divider
Color: Black
all good...ez to assemble
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great Product that does exactly what it says it will.
Color: Beige, Size: 34"- 3 Panel
I really enjoy this product and it does exactly what it describes. I use it on my balcony. It is effective, but still very lightweight. It is easy to assemble as well. The price point is excellent. Also, I had an interaction with the company about an issue and they were incredibly responsive and helpful, fixing the issue immediately. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Great WFH screen for video calls
Color: Black, Size: 22"- 4 Panel
I share a workspace with my hubs since we both work from home. I have the attention span of a 🐿️ and need this so I can focus on my work and not get distracted by him, since he is very amusing to watch. This screen is very lightweight and the panels can move and create a little cubicle around your workspace. I personally loved cubicles & despise open space seating, even at home. The ADHDer in my loves being able to block things away from my field of vision.
These panels also hide any mess behind you, especially if you forget to blur the background on Teams or Zoom calls or if you don’t have the option to change your backgrounds.
This was fairly easy to put together and very easy to move and adjust. The screen is a much better option than a sheet as I’ve seen others use on calls.🤦🏻♀️😂 I’m not sure how it will stand up around rambunctious pets or kids, but fairly certain it takes quite a push to knock it over. We have four cats & I’m pretty sure someone would try to climb this, which is why they’re not allowed in our workspace.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
recommand products
Drum Brake Wheel Cylinder Centric Parts 134.51001
43.00
Brake Master Cylinder Centric Parts 130.34207
260.85
Drum Brake Wheel Cylinder Centric Parts 134.22002
88.07
PROFLEX Mini Walking Electric Treadmill Compact Exercise Machine Fitness Equipment
121.97
Mark Gomes TV The Crow Stairway to Heaven 35m-11875
11.49