
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mahle Rings Ford Pass 281 4.6L Windsor Eng 96-97 Ford Trk 330 5.4L Eng 97-00 Moly Ring SetMAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology. This Part Fits: Year Make Model Submodel 1992 2008,2010 2011 Ford Crown Victoria Base 2006 2009 Ford Crown Victoria Fleet 2002 2009 Ford Crown Victoria LWB
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2015 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004,2006-2015 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 1997-1999 | Ford | Econoline Super Duty | Custom |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 2005-2006 | Ford | GT | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007,2011-2012 | Ford | Mustang | Shelby GT500 |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1994-1997 | Ford | Thunderbird | LX |
| 2003-2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1053 reviews
Sort
Product Reviews
★★★★★ 4
Solid Kids Sandals, Overpriced Like Most Kids Shoes 🌞
Size: 11 Little Kid, Color: Brown, Size: 11 Little Kid, Color: Brown
My son hasn’t worn these yet since it’s December in Indiana and sandals + snow obviously don’t mix. 😂 So this review is based on first impressions rather than long term wear.
That said, these seem wider than a lot of typical kids’ sandals, which I REALLY appreciate since we tend to have wider feet in our family. #hobbitfeet
The quality feels pretty decent overall. They’re described as lightweight, and while they’re not insanely lightweight, they do have enough weight to feel semi-sturdy and not flimsy or cheap. I like the style and color, and I think they’ll work well for my son once warmer weather hits.
My main complaint is the price. At just under $24 at the time of this review, it feels a little high for kids’ sandals and for what these are. I really feel like $20 MAX would make more sense. Kids shoes are almost always priced like adult shoes, even though they clearly use less material, and that’s hard for me to understand and wrap my mind around. Overall, these seem solid for daily wear, I just wish the price was a bit more reasonable and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Great basic and timeless design
Size: 12 Little Kid, Color: Brown
These sandals are a great find! They’re super easy to get on and off thanks to the Velcro straps, which is a huge win for little ones learning to be more independent. The fit is adjustable and secure, so they stay in place well during all kinds of play.
The cork-style footbed is comfortable and gives good support, and the overall design feels sturdy enough to handle everyday wear. They’re lightweight but still durable, and have held up really well so far.
They also have a classic, versatile look that goes with just about everything, perfect for summer outfits. Overall, a reliable, comfortable sandal that’s great for active kids. Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Great option for boys or girls
Size: 13 Little Kid, Color: Black, Size: 13 Little Kid, Color: Black
This is really more of a unisex option for a sandal. I have sandals that look like this, and both of my children have worn this style. I ordered these for my daughter, with the plan to pass them down to my son if they're not too worn when she outgrows them. The style is very minimalistic, so it goes with lots of outfits. All the straps are easily adjustable, so you can get a good fit. I would say the length is true to size, but the width is maybe a bit wide. Nevertheless, the adjustable straps really help them fit well. They feel really sturdy and I appreciate that the sole has cushion to it. My daughter has worn these every day since I got them out of the closet and they're holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Fast shipping
Size: 5 Big Kid, Color: Black
Good sandals, the kid just didn't want them. Fast shipping and easy returns!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great shoes
Size: 6 Toddler, Color: Brown
Perfect for little ones
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
American Stairways Pocket Door Frames (Knock Down)
100.50
Premier Recyclight® Full Zip Micro Fleece Jacket | Dark Grey
33.89
Premier Ladies Coolchecker® Piqué Polo Shirt | Black
15.26
Bi-Fold Wallet - Candy Land Game Path and Characters TAKE ME TO THE CANDY Pinks
30.00
Demolition Revolt Cranks
169.99