
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate TS Rails - 72in.1975 1986 Chevrolet C10 78. 0 Bed, 1967 1972 Chevrolet C10 Pickup, 1988 1999 Chevrolet C1500 78. 0 Bed, 1967 1972 Chevrolet C20 Pickup, 1989 2000 Chevrolet C2500 78. 0 Bed, 1967 1972 Chevrolet C30 Pickup, 2000 Chevrolet C3500 78. 0 Bed, 2015 2022 Chevrolet Colorado 74. 0 Bed, 2004 2012 Chevrolet Colorado 72. 8 Bed, 1975 1986 Chevrolet K10 78. 0 Bed, 1967 1972 Chevrolet K10 Pickup, 1988 1999 Chevrolet K1500 78. 0 Bed, 1967 1972 Chevrolet K20 Pickup,
1975-1986 Chevrolet C10 78.0 Bed, 1967-1972 Chevrolet C10 Pickup, 1988-1999 Chevrolet C1500 78.0 Bed, 1967-1972 Chevrolet C20 Pickup, 1989-2000 Chevrolet C2500 78.0 Bed, 1967-1972 Chevrolet C30 Pickup, 2000 Chevrolet C3500 78.0 Bed, 2015-2022 Chevrolet Colorado 74.0 Bed, 2004-2012 Chevrolet Colorado 72.8 Bed, 1975-1986 Chevrolet K10 78.0 Bed, 1967-1972 Chevrolet K10 Pickup, 1988-1999 Chevrolet K1500 78.0 Bed, 1967-1972 Chevrolet K20 Pickup, 1989-2000 Chevrolet K2500 78.0 Bed, 1968-1972 Chevrolet K30 Pickup, 2000 Chevrolet K3500 78.0 Bed, 2019-2024 Chevrolet Silverado 1500 79.4 Bed, 2018 Chevrolet Silverado 1500 78.8 Bed, 2010-2017 Chevrolet Silverado 1500 78.9 Bed, 2007-2009 Chevrolet Silverado 1500 78.7 Bed, 1999-2006 Chevrolet Silverado 1500 78.0 Bed, 2007 Chevrolet Silverado 1500 Classic 78.0 Bed, 2019 Chevrolet Silverado 1500 Legacy 78.8 Bed, 1999-2004 Chevrolet Silverado 2500 78.0 Bed, 2020-2024 Chevrolet Silverado 2500 HD 82.2 Bed, 2007-2019 Chevrolet Silverado 2500 HD 78.8 Bed, 2001-2006 Chevrolet Silverado 2500 HD 78.0 Bed, 2007 Chevrolet Silverado 2500 HD Classic 78.0 Bed, 2020-2024 Chevrolet Silverado 3500 HD 82.2 Bed, 2011-2019 Chevrolet Silverado 3500 HD 78.8 Bed, 2009-2010 Dodge Ram 1500 76.3 Bed, 2006-2008 Dodge Ram 1500 76.3 Bed, 2004-2005 Dodge Ram 1500 75.9 Bed, 2002-2003 Dodge Ram 1500 78.0 Bed, 2006-2010 Dodge Ram 2500 76.3 Bed, 2003-2005 Dodge Ram 2500 75.9 Bed, 2006-2010 Dodge Ram 3500 76.3 Bed, 2003-2005 Dodge Ram 3500 75.9 Bed, 2015-2024 Ford F-150 78.9 Bed, 1997-2014 Ford F-150 78.8 Bed, 1975-1987 Ford F-150 78.0 Bed, 1992-1996 Ford F-150 78.0 Bed, 2004 Ford F-150 Heritage 78.8 Bed, 1998-1999 Ford F-250 78.8 Bed, 1975-1979 Ford F-250 78.0 Bed, 2017-2022 Ford F-250 Super Duty 81.9 Bed, 2008-2016 Ford F-250 Super Duty 81.8 Bed, 2006-2007 Ford F-250 Super Duty 82.4 Bed, 1999-2005 Ford F-250 Super Duty 81.0 Bed, 2017-2022 Ford F-350 Super Duty 81.9 Bed, 2008-2016 Ford F-350 Super Duty 81.8 Bed ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1989-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1989-1992 | Chevrolet | C2500 | Scottsdale |
| 1989-1998 | Chevrolet | C2500 | Silverado |
| 2000 | Chevrolet | C3500 | Base |
| 2000 | Chevrolet | C3500 | LS |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2022 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1989-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1989-1992 | Chevrolet | K2500 | Scottsdale |
| 1989-1998 | Chevrolet | K2500 | Silverado |
| 2000 | Chevrolet | K3500 | Base |
| 2000 | Chevrolet | K3500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2024 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1980-1982,1987,1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003,2007-2024 | Ford | F-150 | King Ranch |
| 1997-2024 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2009-2024 | Ford | F-150 | Platinum |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2024 | Ford | F-150 | SSV |
| 2004-2014,2024 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1982-1987,1992-2024 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2024 | Ford | F-150 | XLT |
| 1982,1985-1987,1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1998-1999 | Ford | F-250 | Base |
| 1998-1999 | Ford | F-250 | Lariat |
| 1998-1999 | Ford | F-250 | XL |
| 1998-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2019-2023 | Ford | Ranger | Lariat |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011,2019-2023 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011,2019-2023 | Ford | Ranger | XLT |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1989-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1989-2000 | GMC | C2500 | Sierra SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2216 reviews
Sort
Product Reviews
★★★★★ 5
Very durable!
Color: Pink Cactus
One of the few actually tough chew toys for dogs who tear apart toys in seconds! My dog loves this thing and has yet to break into the rubber!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Dogs love them.
Size: Large, Color: 6 Packs
My dog loves playing with these toys. I also bought some for my daughter‘s dogs. They really love them. I would say the only downfall is that they shred easily. You’ll find little strips of yarn laying around. But that doesn’t bother me because they get a lot of enjoyment from them. I have bought them three different times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
My Dogs Fought Over These!
Size: Large, Color: 6 Packs, Size: Large, Color: 6 Packs
Pack of 6. I specifically ordered a pack of them so each dog would have their own. They still fought over them. lol I only see two of them now because they have hid them from each other. So far, they are holding up well. Heavy enough to toss to them but light enough not to hurt them. Loved the variety of colors. Only issue I have is they are a little small for my mastiff but still giving it 5 stars because the ad stated it was for medium dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 4
Great selection
Size: Large, Color: 9 Packs
They're not as big as advertised but they worked for what I wanted
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Pawesome variety box!
Size: Large, Color: 9 Packs, Size: Large, Color: 9 Packs
I’m a big fan of this box of tug toys. My dog loves to chew and play tug-of-war, and these have been a great fit for him. The quality is solid, and one box typically lasts us around 6 months. He’s now 3.5 years old, so he doesn’t chew as aggressively as he used to, which helps them last even longer.
You get a great variety in this box. It’s honestly like Christmas for him every time I bring out a new toy. I usually grab a couple and let him pick. The different shapes and sizes keep things interesting, and he enjoys all of them. The toys are lightweight but very durable, even for an aggressive chewer like mine.
The material is made of thinner rope strands, but they’re tightly woven, which makes them ideal for both tugging and chewing. I also think the texture helps with his teeth and keeps them a bit cleaner.
I do keep an eye on them once they start to unravel, since I don’t want him swallowing loose strings. That said, it takes a while for him to break them down, so I’m comfortable leaving them with him when I’m not home.
I’ve bought several of these boxes over the years. For the price, it’s a great value—about the same cost as a single tug toy at most pet stores. My dog is about 55 lbs, and these are a great size for him. Even the smaller ones get a lot of use. His favorites are the looped ones and the ones with balls—he gets excited every time I pull one out.
I’ve tried other tug toy variety packs, and they don’t compare to this one. If you’re looking for a reliable variety pack for your dog, I’d recommend this one with confidence.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
recommand products
Racingline Power Control Module (Garrett Turbo & Rear Mounted Battery) - VW/Audi / 2.0 TSI / Gen4 / MQB / EVO
419.00
Autopot - Tray2Grow
96.95
Racing Line Sport Lowering Springs VW Tiguan II MQB (FWD)
142.00
سستم ١٠٠ سم * ١٠٠ سم * ٥٠ سم ١٢ حوض system 100cm * 100cm * 50cm | نظام زراعة مائية hydroponic system
110.00
9ct Yellow Gold Freshwater Rub Over Pearl Studs
212.50