
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Genuine Eurorepar Wheel Bearing Kit For Ford/Mazda 1623959780Genuine Eurorepar Wheel Bearing Kit For Ford Mazda 1623959780 Part No : 1623959780 Suitable For : Make Model Engine Years Kw HP ccm Note FORD FIESTA V (JH_, JD_) 1. 25 16V [200205 200806] 55Kw 75PS 1242ccm Braking Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010. 10. 0109 FORD FIESTA V (JH_, JD_) 1. 25 16V [200303 200806] 51Kw 70PS 1242ccm Braking Drive Dynamics : for vehicles with ABS, Fitting Position : Front
Genuine Eurorepar Wheel Bearing Kit For Ford/Mazda 1623959780
Part No :
1623959780
Suitable For :
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| FORD | FIESTA V (JH_, JD_) | 1.25 16V | [200205-200806] | 55Kw | 75PS | 1242ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.25 16V | [200303-200806] | 51Kw | 70PS | 1242ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.3 | [200111-200806] | 44Kw | 60PS | 1299ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.3 | [200111-200806] | 51Kw | 69PS | 1299ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.4 16V | [200111-200806] | 59Kw | 80PS | 1388ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.4 TDCi | [200111-200806] | 50Kw | 68PS | 1399ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.6 16V | [200111-200806] | 74Kw | 100PS | 1596ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | 1.6 TDCi | [200411-200806] | 66Kw | 90PS | 1560ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V (JH_, JD_) | ST150 | [200503-200806] | 110Kw | 150PS | 1999ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V Van | 1.3 | [200310-200507] | 51Kw | 69PS | 1299ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FIESTA V Van | 1.4 TDCi | [200310-201012] | 50Kw | 68PS | 1399ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.4 16V | [199810-199909] | 55Kw | 75PS | 1388ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.4 16V | [199810-200411] | 55Kw | 75PS | 1388ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.6 16V Flexifuel | [200201-200411] | 75Kw | 102PS | 1596ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.6 16V | [199810-200411] | 74Kw | 100PS | 1596ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.8 16V | [199810-200411] | 85Kw | 115PS | 1796ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.8 DI / TDDi | [199908-200411] | 55Kw | 75PS | 1753ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.8 TDCi | [200103-200411] | 85Kw | 115PS | 1753ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.8 TDCi | [200208-200411] | 74Kw | 100PS | 1753ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | [199810-200411] | 66Kw | 90PS | 1753ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | 2.0 16V | [199810-200411] | 96Kw | 131PS | 1988ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS (DAW, DBW) | ST170 | [200203-200411] | 127Kw | 173PS | 1988ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS Saloon (DFW) | 1.4 16V | [199902-200411] | 55Kw | 75PS | 1388ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS Saloon (DFW) | 1.6 16V | [199902-200411] | 74Kw | 100PS | 1596ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS Saloon (DFW) | 1.8 16V | [199902-200411] | 85Kw | 115PS | 1796ccm | Braking / Drive Dynamics : for vehicles with ABS, Fitting Position : Front Axle, Parameter : DP2010.10.0109 |
| FORD | FOCUS Saloon (DFW) | 1.8 TDCi | [200103-2 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 913 reviews
Sort
Product Reviews
★★★★★ 3
Cute, but not tough enough.
Pattern Name: Octopus
This toy is cute, my pug loves it, and I like how the legs are strong but the top of the octopuses head isn't tough enough which is worrisome because thats where the squeaker is. It might work out for a smaller dog though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
Fun Resilient Chew Toy
Pattern Name: Octopus
I have a boxer/pit mix and she loves this! I bought it 4 months ago and it’s still going strong so I know it’s quality made and perfect for dogs that like to chew and play tug of war. It has been chew resistant for my girl and she loves the little squeak. I just throw it in the washer when I wash her bed. Great value and a safe toy that’s a good size for a medium to large dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Cute but not tuff
Pattern Name: Octopus
Cute but could be more tuff!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Favorite toy
Pattern Name: Octopus
My 80 lb American bulldog and staffy mix absolutely LIVES this little octopus. He literally destroys everything but NOT the octopus, lol. It is well made and has lasted months which is a huge deal. Great buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Large & Well Made
Pattern Name: Octopus
Although quite large for a small dog it does provide lots of entertainment. It's soft has crinkle in the legs which does entertain my little guy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
Brembo GT Systems 345x28 2-Piece 4-Piston Silver Slotted Type-3 Rear
2512.27
Compatible Canon 045 1239C001 Yellow Toner Cartridge
39.95
BBDINO Silicone Mould Making Kit, Liquid Silicone for Mould Making 30A, 1:1 by Volume Ideal for Casting Resin/Jewelry Silicone Moulds 4.4 lbs,
73.22
Compatible Brother TN-360 Black Toner Cartridge - Economical Box
19.00
Ellis Sofa Table
141.55