
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chrysler HEMI 5.7L 4.000in Bore .040in MLX Head Gasket - RightCOMETIC MLX (Multi Layer Stopper) gaskets utilize an integrated stopper layer for combustion chamber sealing and improved clamp load around the cylinder without increasing bore distortion. MLX technology can be found in some head gaskets and are made from the same materials as our MLS Head Gaskets. No sealants or re torque required. This Part Fits: Year Make Model Submodel 2005 2019 Chrysler 300 C 2012 2014 Chrysler 300 C Luxury 2015 2017 Chrysler 300
COMETIC MLX (Multi-Layer Stopper) gaskets utilize an integrated stopper layer for combustion chamber sealing and improved clamp load around the cylinder without increasing bore distortion. MLX technology can be found in some head gaskets and are made from the same materials as our MLS Head Gaskets. No sealants or re-torque required.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2019 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012-2019 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2019 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Charger | Daytona |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2018 | Dodge | Charger | Pursuit |
| 2006-2018 | Dodge | Charger | R/T |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2019 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2019 | Dodge | Durango | Pursuit |
| 2011-2019 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2019 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007,2018 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2018 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2018 | Jeep | Grand Cherokee | Summit |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2019 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2019 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2019 | Ram | 1500 | Laramie Longhorn |
| 2015-2019 | Ram | 1500 | Limited |
| 2014-2019 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2019 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2019 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1146 reviews
Sort
Product Reviews
★★★★★ 5
Worth it!
Size: 6 Ounce (Pack of 2), Style: SPF 50 Spray
Good sunscreen and came fast!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
The BEST
Size: 6 Ounce (Pack of 2), Style: SPF 50 Spray, Size: 6 Ounce (Pack of 2), Style: SPF 50 Spray
My go to as a mom of 3! I love that it is mineral! It sprays on nice, smells good, its less greasy than most and Its our favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Thick & Protective
Size: 6 Ounce (Pack of 2), Style: SPF 50 Spray
I like this spray because it goes on thick and stays on for a while (even when playing in water). It does spray on white and requires a quick rub in, but I know my kids are protected from the sun when using this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2024
★★★★★ 4
Problem with the sprayer
Size: 6 Ounce (Pack of 1), Style: SPF 50 Spray
Great scent, feels soft after it's put on, but the spray is defective. I don't know if it's just this bottle or the lot, or a manufacturing issue overall, but the spray comes out fine initially and then doesn't, getting clogged temporarily till you stop using it for a while. Then it works fine again. Otherwise I would not have a problem buying it again, if I know it's just a one-off situation with this particular bottle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
Rated #1 for use by adults and children
Size: 6 Ounce (Pack of 2), Style: SPF 50 Spray
Coppertone Waterbabies SPF 50 has been verified as SPF 50 by an independent testing agency and has been rated number one by the large Consumer product Report organization. Surprisingly many top name products do not provide the sun protection that they advertise.
The spray comes out thick, it is essentially the lotion version that is sprayed from a can, but with the rub of the hands becomes transparent and wipes on easily. All sun protection products are supposed to be sprayed on the hands and then applied, even those that spray clear. I've worn waterbabies every day for the past month and I typically spend 2 hours a day in direct sun, sometimes longer.
It is sweat resistant without being uncomfortable to wear. I say resistant because when working outside in humid weather I can become quite sweaty and will wipe my brow. The majority of the lotion remains on my skin instead of being transferred to my sleeve. Comfort and retained application are very important to me.
Several reviewers complain about the "baby" smell. It doesn't smell so much like babies as it does regular old suntan lotion. Personally I don't really care so much about how it smells as long as it doesn't smell bad like some other expensive sun protection products do. What matters is that it works like it says it will.
Like many other products it doesn't taste very good. This is probably a good thing as it keeps people and babies from eating the stuff.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2024