
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
CTS Turbo Intake System - Mercedes-Benz / M276 / W205 / C400 / C450 / C43 AMG / E400 +CTS Turbo is proud to release the Mercedes Benz M267 intake for C400 C450 C43 AMG. Our intake kit is a complete replacement for the OEM system. The design intent was to create the largest, highest flowing intake on the market. Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent). All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque
CTS Turbo is proud to release the Mercedes-Benz M267 intake for C400/C450/C43 AMG. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
- High-flow reusable air filters
- Black powder coat for OEM look
- Two heat shields with rubber seals
- Great sound and power increase
Fitment:
| Mercedes Benz | C400 | 4Matic | V6 3.5L 276.823 | 2015 | 205.066 |
| Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.066 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
| Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2015 | 166.864 |
| Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2016 | 166.864 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2017 | 253.964 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.364 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.964 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2015 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2016 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2019 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2020 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2021 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2022 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2023 | 205 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy