
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Belt Tensioner 305231 fit for Chevrolet Express 1500 2500 3500 GMC Isuzu 1996-2014Part Name: New Belt Tensioner Part Number: 305231 38008 38103 49203 5897 77396 89231 900031A 999010A BH106369 Application: Make Model Engine Year Fit for Bluebird Mini Bird GM V 8 5. 7 L 1998 Fit for Cadillac Escalade V8 5. 7L 1999 2000 Fit for Chevrolet C2500 V8 5. 7L 1996 2000 Fit for Chevrolet C2500 V8 7. 4L 1996 2000 Fit for Chevrolet C35 V8 5. 7L 1996 2000 Fit for Chevrolet C3500 V8 5. 7L 1996 2000 Fit for Chevrolet C3500 V8 7. 4L 1996 2000 Fit
Part Name:
New Belt Tensioner
Part Number:
- 305231
- 38008
- 38103
-
49203
-
5897
-
77396
-
89231
- 900031A
-
999010A
- BH106369
Application:
| Make | Model | Engine | Year |
| Fit for Bluebird | Mini Bird | GM V-8 5.7 L | 1998 |
| Fit for Cadillac | Escalade | V8-5.7L | 1999-2000 |
| Fit for Chevrolet | C2500 | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | C2500 | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | C35 | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | C3500 | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | C3500 | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | C3500Hd | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | Express 3500 | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | K2500 | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | K2500 | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | K3500 | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | K3500 | V8-7.4L | 1996-2000 |
| Fit for Chevrolet | Tahoe | V8-5.7L | 1996-2000 |
| Fit for Chevrolet | Express 1500 | V8-5.0L | 1996-2002 |
| Fit for Chevrolet | Express 1500 | V8-5.7L | 1996-2002 |
| Fit for Chevrolet | Express 2500 | V8-5.0L | 1996-2002 |
| Fit for Chevrolet | Express 2500 | V8-5.7L | 1996-2002 |
| Fit for Chevrolet | Express 3500 | V8-5.7L | 1996-2002 |
| Fit for Chevrolet | S10 | V6-4.3L | 1996-2004 |
| Fit for Chevrolet | Astro | V6-4.3L | 1996-2005 |
| Fit for Chevrolet | Blazer | V6-4.3L | 1996-2005 |
| Fit for Chevrolet | Express 2500 | V6-4.3L | 1996-2006 |
| Fit for Chevrolet | Silverado 1500 | V6-4.3L | 1999-2013 |
| Fit for Chevrolet | Express Cargo | V6-4.3L | 2009-2014 |
| Fit for Chevrolet | Express 1500 | V6-4.3L | 1996-2014 |
| Fit for Chevrolet | G30 | V6-4.3L | 1996 |
| Fit for Chevrolet | P30 | V8-5.7L | 1996 |
| Fit for Chevrolet | C3500Hd | V8-5.7L | 2000 |
| Fit for Chevrolet | Blazer | L6-4.2L | 2002 |
| Fit for Chevrolet | G30 | V6-4.3L | 2002 |
| Fit for Chevrolet | Silverado 1500 Classic | V6-4.3L | 2007 |
| Fit for Chevrolet | P30 | V8-7.4L | 1996-1997 |
| Fit for Chevrolet | C1500 | V6-4.3L | 1996-1998 |
| Fit for Chevrolet | G Series Van | V-8 5.0 L | 1996-1998 |
| Fit for Chevrolet | K1500 | V6-4.3L | 1996-1998 |
| Fit for Chevrolet | K2500 | V8-5.0L | 1996-1998 |
| Fit for Chevrolet | G Series Van | V-6 4.3 L | 1997-1998 |
| Fit for Chevrolet | G Series Van | V-8 5.7 L | 1997-1998 |
| Fit for Chevrolet | G Series Van | V-8 7.4 L | 1997-1998 |
| Fit for Chevrolet | C1500 | V8-5.0L | 1996-1999 |
| Fit for Chevrolet | C1500 | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | C1500 Suburban | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | C2500 | V8-5.0L | 1996-1999 |
| Fit for Chevrolet | C2500 Suburban | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | C2500 Suburban | V8-7.4L | 1996-1999 |
| Fit for Chevrolet | K1500 | V8-5.0L | 1996-1999 |
| Fit for Chevrolet | K1500 | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | K1500 Suburban | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | K2500 Suburban | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | K2500 Suburban | V8-7.4L | 1996-1999 |
| Fit for Chevrolet | P30 | V6-4.3L | 1996-1999 |
| Fit for Chevrolet | Suburban 1500 | V8-5.7L | 1996-1999 |
| Fit for Chevrolet | Cargo Van | V8-5.7L | 1997-1999 |
| Fit for Chevrolet | P30 | V8-5.7L | 1997-1999 |
| Fit for Chevrolet | P30 | V8-7.4L | 1998-1999 |
| Fit for Collins | Bantam | GM V-8 5.7 L | 2002 |
| Fit for GMC | C2500 | V8-5.7L | 1996-2000 |
| Fit for GMC | C2500 | V8-7.4L | 1996-2000 |
| Fit for GMC | C3500 | V8-5.7L | 1996-2000 |
| Fit for GMC | C3500 | V8-7.4L | 1996-2000 |
| Fit for GMC | C3500HD | V8-7.4L | 1996-2000 |
| Fit for GMC | K2500 | V8-5.7L | 1996-2000 |
| Fit for GMC | K2500 | V8-7.4L | 1996-2000 |
| Fit for GMC | K3500 | V8-5.7L | 1996-2000 |
| Fit for GMC | K3500 | V8-7.4L | 1996-2000 |
| Fit for GMC | C3500HD | V8-5.7L | 1999-2000 |
| Fit for GMC | Savana 1500 | V8-5.0L | 1996-2002 |
| Fit for GMC | Savana 1500 | V8-5.7L | 1996-2002 |
| Fit for GMC | Savana 2500 | V8-5.0L | 1996-2002 |
| Fit for GMC | Savana 2500 | V8-5.7L | 1996-2002 |
| Fit for GMC | Savana 3500 | V8-5.7L | 1996-2002 |
| Fit for GMC | Jimmy | V6-4.3L | 1996-2005 |
| Fit for GMC | Safari | V6-4.3L | 1996-2005 |
| Fit for GMC | Savana 2500 | V6-4.3L | 1996-2006 |
| Fit for GMC | Savana 1500 | V6-4.3L | 1996-2014 |
| Fit for GMC | G Series Van | V-6 4.3 L | 1996 |
| Fit for GMC | G3500 | V6-4.3L | 1996 |
| Fit for GMC | P3500 | V8-5.7L | 1996 |
| Fit for GMC | K2500 | V8-5.0L | 1998 |
| Fit for GMC | B7 Series | GM V-8 5.7 L | 2001 |
| Fit for GMC | Savana 3500 | V6-4.3L | 2001 |
| Fit for GMC | P3500 | V8-7.4L | 1996-1997 |
| Fit for GMC | C1500 | V6-4.3L | 1996-1998 |
| Fit for GMC | K1500 | V6-4.3L | 1996-1998 |
| Fit for GMC | C1500 | V8-5.0L | 1996-1999 |
| Fit for GMC | C1500 | V8-5.7L | 1996-1999 |
| Fit for GMC | C1500 Suburban | V8-5.7L | 1996-1999 |
| Fit for GMC | C2500 | V8-5.0L | 1996-1999 |
| Fit for GMC | C2500 Suburban | V8-5.7L | 1996-1999 |
| Fit for GMC | C2500 Suburban | V8-7.4L | 1996-1999 |
| Fit for GMC | K1500 | V8-5.0L | 1996-1999 |
| Fit for GMC | K1500 | V8-5.7L | 1996-1999 |
| Fit for GMC | K1500 Suburban | V8-5.7L | 1996-1999 |
| Fit for GMC | K2500 Suburban | V8-5.7L | 1996-1999 |
| Fit for GMC | K2500 Suburban | V8-7.4L | 1996-1999 |
| Fit for GMC | P3500 | V6-4.3L | 1996-1999 |
| Fit for GMC | P3500 | V8-5.7L | 1997-1999 |
| Fit for GMC | P3500 | V8-7.4L | 1998-1999 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2222 reviews
Sort
Product Reviews
★★★★★ 3
Too much so a little trim might be needed
Color: Off Black 1B
It’s not the best 7/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Definitely worth it!
Color: Off Black 1B, Color: Off Black 1B
100/10 so good. obviously it is synthetic so if you’re not taking it off at night it won’t last as long. i’ve worn to sleep and it’s been a about a week and it’s starting to get a little tangled but not too bad. it is A LOT of hair so it’s big, so if that’s not your style i wouldn’t go for it. ive gotten SO many compliments on this hair, will be reordering
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Lovely half wig
Color: Off Black 1B, Color: Off Black 1B
In love with this half wig, definitely going to get it in another color😍❤️.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
visibly reduce scars
Size: 1.7 Fl Oz, Color: White
The gel goes on smooth, dries clear without feeling sticky, and has a pleasant, non-irritating scent.
What I like:
Easy application and quick absorption
Non-greasy, clear finish under makeup or clothing
No irritation or redness (my skin is sensitive)
Instructions are simple (clean area, apply a thin layer, let dry), and the tube lasted longer than I expected. Highly recommend Mitgary for anyone wanting a reliable, gentle scar treatment that actually works.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Value for your money. Works well for stretch marks
Size: 1.7 Fl Oz, Color: White, Size: 1.7 Fl Oz, Color: White
This is my first time using Advanced Silicone Scar Gel and my first impression is very good. The packaging looks clean and professional, and the bottle feels good quality. The pump dispenser is convenient and hygienic to use and dispenses a small amount at a time making application more efficient.
The gel itself feels lightweight, smooth, and not overly sticky. I also like that it contains silicone, retinol, and allantoin.
I bought it to treat my stretch marks and they have faded from very dark too very light and I have only been using it for just 2 months.
Everything arrived well packaged and exactly as described.
Definitely will be ordering a second!
Read less
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
recommand products
Hayward TriStar, EcoStar Pump Basket, OEM Quality
29.00
ZINC+
10.00
Blue-White Triple Roller Assembly, Old Style for A-100 Chlorinator
83.75
PosiQuiet 2015-2017 Mercedes GLA250 Premium Front Brake Pads - 104.16940
56.43
Clutch Masters 02-06 Nissan Sentra 2.5L Spec V 725 Series Twin Disc Race Clutch Kit w/Alum. Flywheel - 06058-TD7R-A
748.00