
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV430830Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX160F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 150 A at 65 C 160 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX160F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 150 A at 65 °C 160 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 40000 cycles |
| Electrical durability | 10000 cycles 440 V In/2 conforming to IEC 60947-2 15000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In conforming to IEC 60947-2 7500 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 150 A at 65 °C |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 9...14 x In |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.2 kg |
| Compatibility code | NSX160 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2281 reviews
Sort
Product Reviews
★★★★★ 3
Works well, but very difficult to remove!
Color: Silver
Perspective: Ive had this caddy for 3 years and it has suited me well. Over time the hooks that hold the caddy in place loosened and the caddy would occasionally fall off the side of the sink wall. Not a huge deal, just a small inconvenience. Over time it started to happen more often because the plastic hooks completely lost their grip so I decided to replace it. Well it literally took me 3 days to get it off of the side of my sink. Using different tools to jimmy it off because the adhesive is sooo strong (which is a good thing, until you are looking to remove it). It took a razor blade and several bouts of goo gone to get the whole thing off as well as the leftover adhesive. The fact that it lasted for 3 years is a testament that it is a good product, but it lost several stars for the drama and pain and suffering it took to remove. I wont be buying another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2024
★★★★★ 5
Good For Deep Sinks
Color: Silver
This item is very sturdy however the piece on the outside that holds your rag tends to slip or lay flat all the time. The adhesive is very strong to the point where I needed to use a tool to get it off while moving, so you’ll never have to worry about it popping off your sink! I can only figure that this fits in all sinks because at my old apartment I had a very small sink the only thing I didn’t like due to having a small sink my rag was always touching the bottom of the sink and there wasn’t any space left in the side I had it on. If you have a big sink I’d suggest this item because it looks nice and it gives your wash cloth and sponge a home in the kitchen!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2024
★★★★★ 5
Stable and easy to assemble
I used these to support a heavy piece of countertop would to create a side table. Looks great and holds steady.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2023
★★★★★ 5
Great
All pieces cut to perfection, went together perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2023
★★★★★ 1
Some of the components are plastic
This is not a heavy duty application what so ever . One of the flanges broke . We do not recommend this product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2024