
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431780Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t + N 2 3t 4t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t + N/2 3t 4t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED ready LED 90 % Ir LED 105 % Ir |
| Neutral protection setting | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 3000 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1331 reviews
Sort
Product Reviews
★★★★★ 3
Quality leather, color wrong
Color: Brown
Good quality leather, returned due to the color which was orange vs brown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Love these shoes!
Size: 9.5, Color: Luxe Tan
Beautiful shoes! Always a go to grab in my closet! They’re comfortable, true to size and definitely worth the price tag! Hold up well in bad or long walking days too! Would definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Beautiful, Versatile Boot
Size: 8.5, Color: Cyprus Tan
Versatile boots for business wear. The calf profile is sleek and slim so they are wearable under straight cut pants but also look beautiful paired with a midi skirt and sweater.
I am 5’6” and 145 lbs. These stop right below my kneecap and have just enough room in the calf to slide up my leg but stay in place. I am usually a size 8 and originally purchased an 8 in these boots but found the toe too short and narrow. When I sized up to an 8.5 the toe bed was comfortable and roomy. Heel is just high enough to give a dressed up look but is still comfortable to walk in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Slyvia boot is a great looking pair of boots
Size: 8, Color: Black Leather
These are a great pair of boots that run true to size. Genuine leather as they do conform to fit. Hell height is perfect on these boots and are wearable 6 to 8 hours easily with no pain. I make sure to condition the leather on my boots before wearing and after every 2nd to 3rd wearing stuff the bootsto store them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Buttery soft, comfortable and the perfect height!!!
Size: 10.5, Color: Black Leather, Size: 10.5, Color: Black Leather
I ripped these out of the box as soon as they arrived lol 😂 I knew they were the black knee high boots that I wanted to have as a staple in my Fall closet. They did not disappoint! The stitching is impeccable, they are buttery soft from top to bottom, they are the signature San Edelman design, the heel is perfect – it’s not clunky it’s sleek, but it’s not too high so you can wear these with pants and dresses and skirts. They are VERY COMFORTABLE!!! They are pointy - but I sized up a half so they are not squeezing my foot at all. I can move my toes around and there’s enough space for socks if I need to wear them. I am in ❤️!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025