
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Main Bearing Set for Suzuki Swift SF 413 & Samurai - M5986AVehicle Fitment & Part Details This main bearing set for Suzuki Swift SF 413 includes Suzuki OE 12300 82010. Supplied with steel back and aluminium alloy layer construction. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU M5986A Component Main Bearing Set Brand MAP Pro OEM References Suzuki: 12300 82010 12300 82810 12340 82000
Vehicle Fitment & Part Details
This main bearing set for Suzuki Swift SF 413 includes Suzuki OE 12300-82010. Supplied with steel back and aluminium alloy layer construction. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- M5986A
- Component
- Main Bearing Set
- Brand
- MAP Pro
- OEM References
-
- Suzuki:
- 12300-82010
- 12300-82810
- 12340-82000
- 12340-83000
- Primary Fitment
- Suzuki Swift II Hatchback (EA, MA) 1.3 (SF 413) (1989-03 - 1996-10)
- Specs
- Housing diameter 49.02 mm; wall thickness 2.01 mm; steel back; aluminium alloy layer; Length 18; Shaft size 44.983-45.000; Thickness 2.000; Width 18.100
Key Benefits
- Suzuki OEM reference numbers are listed for cross-checking before ordering.
- Supplied housing diameter is 49.02 mm with 2.01 mm wall thickness.
- Specified with steel back and aluminium alloy layer construction.
OEM Reference Numbers
- Suzuki: 12300-82010
- 12300-82810
- 12340-82000
- 12340-83000
Product Specifications
| Specification | Value |
|---|---|
| Housing Diameter | 49.02 mm |
| Wall Thickness | 2.01 mm |
| Supplementary Info | with steel back |
| Supplementary Info 2 | with aluminium alloy layer |
| Supplementary Info 3 | with aluminium compound layer |
| Housing Size Maximum | 49.000 |
| Housing Size Minimum | 0.000 |
| Length | 18 |
| Shaft Size Maximum | 45.000 |
| Shaft Size Minimum | 44.983 |
| Thickness | 2.000 |
| Width | 18.100 |
Vehicle Fitment
Includes 38 supplied applications.
View Full Vehicle Fitment (38 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Suzuki | Swift II Hatchback 1.3 | EA, MA / SF 413 | 1989-03 - 1996-10 | 1298 | 51 kW |
| Chana | Bennie 1.3 | 2008-2012 | JL474Q | 74.00 | |
| Suzuki | Samurai/SJ413 | 1986-1989 | G13A | 74.00 | |
| Suzuki | Swift II Hatchback 1.3 | EA, MA / SF 413 | 1989-03 - 1997-12 | 1298 | 52 kW |
| Suzuki | Swift II Saloon 1.3 | AH, AJ | 1989-09 - 1994-12 | 1298 | 52 kW |
| Suzuki | Swift II Hatchback 1.3 | EA, MA / SF413 | 2001-06 - 2003-12 | 1298 | 63 kW |
| Suzuki | Swift II Saloon 1.3 | AH, AJ | 1990-10 - 1997-07 | 1298 | 49 kW |
| Suzuki | Swift Convertible 1.3 i | SF413, AK35, SY415, E35 | 1991-09 - 1996-10 | 1298 | 50 kW |
| Suzuki | Swift I 1.3 GTi/GXi | AA / SA413, AA33 | 1985-08 - 1989-03 | 1298 | 74 kW |
| Suzuki | Swift I 1.3 | AA / SA413, AA51 | 1984-10 - 1989-03 | 1324 | 50 kW |
| Suzuki | Swift I 1.3 | AA / SA413, AA51/53 | 1984-10 - 1989-03 | 1324 | 54 kW |
| Suzuki | Swift I 1.3 | AA / SA413, AA53 | 1986-08 - 1989-03 | 1324 | 47 kW |
| Suzuki | Swift II Hatchback 1.3 4WD | EA, MA / SF413, AA35 | 1989-03 - 2001-05 | 1324 | 50 kW |
| Suzuki | Swift II Hatchback 1.3 4WD | EA, MA / SF413, AF35 | 1989-10 - 1991-12 | 1324 | 52 kW |
| Suzuki | Swift II Hatchback 1.3 GTi | EA, MA / SF413, AA34 | 1989-03 - 2001-05 | 1298 | 74 kW |
| Suzuki | Swift II Hatchback 1.3 | EA, MA / SF413, AB35 | 1989-03 - 2001-05 | 1298 | 50 kW |
| Suzuki | Swift II Saloon 1.3 | AH, AJ / SF413, AH35, MA | 1991-01 - 1995-12 | 1298 | 50 kW |
| Suzuki | SJ413 Open Off-Road Vehicle 1.3 | OS / SJ413 | 1985-01 - 1985-12 | 1324 | 47 kW |
| Suzuki | SJ413 1.3 | OS / SJ413 | 1986-08 - 1990-08 | 1324 | 44 kW |
| Suzuki | SJ413 1.3 | OS / SJ413 | 1984-09 - 1990-08 | 1324 | 47 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 | SJ_ / SJ 413 | 1989-08 - 1992-07 | 1298 | 49 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 | SJ_ / SJ 413 | 1988-11 - 1998-03 | 1298 | 52 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 | SJ_ / SJ 413 | 1988-11 - 1992-07 | 1324 | 47 kW |
| Suzuki | Samurai Open Off-Road Vehicle 1.3 | SJ_ / SJ413 | 1988-04 - 1992-07 | 1324 | 47 kW |
| Suzuki | Samurai Open Off-Road Vehicle 1.3 All-wheel Drive | SJ_ / SJ413 | 1989-08 - 1992-07 | 1298 | 49 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 All-wheel Drive | SJ_ | 1984-09 - 1994-12 | 1298 | 47 kW |
| Suzuki | Samurai Open Off-Road Vehicle 1.3 | SJ_ / SJ413 | 1992-08 - 1998-08 | 1298 | 51 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 All-wheel Drive | SJ_ / SJ413 | 2000-01 - 2004-12 | 1298 | 59 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 All-wheel Drive | SJ_ / SJ413, SJ70, SJ80 | 1988-11 - 2004-12 | 1298 | 51 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 All-wheel Drive | SJ_ / SJ413 | 1988-11 - 2004-12 | 1324 | 44 kW |
| Suzuki | Samurai Closed Off-Road Vehicle 1.3 All-wheel Drive | SJ_ / SJ413 | 1988-11 - 2004-12 | 1324 | 47 kW |
| Suzuki | Jimny Closed Off-Road Vehicle 1.3 4x4 | SN / SN413 | 1998-09 - 2000-08 | 1298 | 63 kW |
| Suzuki | Jimny Open Off-Road Vehicle 1.3 16V 4WD | SN / SN413, JB33 | 1998-09 - | 1298 | 59 kW |
| Suzuki | Jimny Closed Off-Road Vehicle 1.3 16V | SN / SN413, JB33 | 1998-09 - | 1298 | 59 kW |
| Suzuki | Jimny Closed Off-Road Vehicle 1.3 16V 4WD | SN / SN413, JB33 | 1998-09 - | 1298 | 59 kW |
| Suzuki | Carry Bus 1.3 | 1999-03 - 2006-12 | 1298 | 56 kW | |
| Suzuki | Carry Platform/Chassis 1.3 | FD, DA5_T, DA6_T / DA32T | 2000-10 - 2004-09 | 1298 | 56 kW |
| Suzuki | Carry Van 1.3 16 V | FD / DA32V | 2000-03 - | 1298 | 58 kW |
| Suzuki | Baleno 1.3 | EG / SY413 | 1996-09 - 2002-05 | 1298 | 52 kW |
| Suzuki | Baleno 1.3 i 16V | EG / SY413 | 1995-07 - 2002-05 | 1298 | 63 kW |
| Suzuki | Baleno Estate 1.3 16V | EG / SY413 | 1997-03 - 2002-05 | 1298 | 63 kW |
| Suzuki | Baleno Hatchback 1.3 | EG / SY413 | 1996-09 - 2002-05 | 1298 | 52 kW |
| Suzuki | Baleno Hatchback 1.3 i 16V | EG / SY413 | 1995-07 - 2002-05 | 1298 | 63 kW |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.
Engine Parts Return Policy Warning
Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.
Installation / Use / Maintenance Tips
- Confirm engine code, bearing size, and OEM reference details before opening the packaging.
- Ensure crankshaft journals, housing bores, and oil passages are clean and checked according to the workshop procedure before assembly.
- Use the correct measuring tools to verify bearing clearance before final installation.
- Apply assembly lubricant where required and follow the manufacturer’s tightening sequence during reassembly.
- After startup, verify oil pressure promptly and investigate any abnormal warning light or engine noise.
Common Questions
Does this Main Bearing Set fit my Suzuki Swift?
This part (M5986A) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Listed cross-references: 12300-82010, 12300-82810, 12340-82000, 12340-83000. Match at least one OEM reference to your original part before ordering.
What brand is this part?
This listing is for a MAP Pro Main Bearing Set.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy