Mr. Gasket Transmission Pan Gasket - 8695
SKU: 9053106373

Mr. Gasket Transmission Pan Gasket - 8695

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Transmission Pan Gasket - 8695Overview: Made from cork neoprene gasket material which features excellent compressibility and high recovery to create a positive seal. Features: Application: Year Make Model Submodel Engine Size 1991 1993 GMC Sonoma 262 4. 3 V6 1991 GMC Syclone 1992 GMC Typhoon 1985 1989 GMC Safari 151 2. 5 L4 1985 1989 GMC Safari 262 4. 3 V6 1990 1992 GMC Safari 1987 GMC V1500 350 5. 7 V8 1987 GMC V1500 305 5 V8 1987 GMC V1500 262 4. 3 V6 1987 1991 GMC V1500

Overview:

Made from cork/neoprene gasket material which features excellent compressibility and high recovery to create a positive seal.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1991 - 1993 GMC Sonoma 262/4.3 V6
    1991 GMC Syclone
    1992 GMC Typhoon
    1985 - 1989 GMC Safari 151/2.5 L4
    1985 - 1989 GMC Safari 262/4.3 V6
    1990 - 1992 GMC Safari
    1987 GMC V1500 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V1500 262/4.3 V6
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1987 GMC V2500 292/4.8 L6
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1991 GMC V3500 454/7.4 V8
    1987 - 1988 GMC V3500 292/4.8 L6
    1992 GMC Yukon 350/5.7 V8
    1991 - 1992 Oldsmobile Bravada
    1984 Oldsmobile Cutlass Calais 305/5 V8
    1984 Oldsmobile Cutlass Calais 231/3.8 V6
    1984 Oldsmobile Cutlass Calais 307/5 V8
    1984 Oldsmobile Cutlass Supreme 231/3.8 V6
    1984 - 1988 Oldsmobile Cutlass Supreme 307/5 V8
    1983 - 1986 Pontiac Bonneville 305/5 V8
    1983 - 1986 Pontiac Bonneville 231/3.8 V6
    1986 Pontiac Bonneville 262/4.3 V6
    1983 - 1992 Pontiac Firebird 305/5 V8
    1983 - 1986 Pontiac Firebird 151/2.5 L4
    1983 - 1989 Pontiac Firebird 173/2.8 V6
    1987 - 1993 Pontiac Firebird 350/5.7 V8
    1990 - 1992 Pontiac Firebird 189/3.1 V6
    1989 Pontiac Firebird 231/3.8 V6
    1993 Pontiac Firebird 207/3.4 V6
    1983 - 1986 Pontiac Grand Prix 305/5 V8
    1983 - 1986 Pontiac Grand Prix 231/3.8 V6
    1986 Pontiac Grand Prix 262/4.3 V6
    1983 - 1985 Pontiac Parisienne 231/3.8 V6
    1986 Pontiac Parisienne 307/5 V8
    1983 - 1986 Pontiac Parisienne 305/5 V8
    1985 - 1986 Pontiac Parisienne 262/4.3 V6
    1988 Pontiac Safari 307/5 V8
    1988 Oldsmobile Custom Cruiser 307/5 V8
    1983 - 1992 Chevrolet G30 350/5.7 V8
    1988 - 1992 Chevrolet G30 454/7.4 V8
    1985 - 1992 Chevrolet G30 262/4.3 V6
    1982 - 1985 Chevrolet Impala 305/5 V8
    1982 - 1984 Chevrolet Impala 229/3.8 V6
    1982 - 1985 Chevrolet Impala 231/3.8 V6
    1982 - 1985 Chevrolet Impala 350/5.7 V8
    1982 Chevrolet Impala 267/4.4 V8
    1985 Chevrolet Impala 262/4.3 V6
    1982 - 1986 Chevrolet K10 350/5.7 V8
    1982 - 1984 Chevrolet K10 250/4.1 L6
    1982 - 1986 Chevrolet K10 305/5 V8
    1985 - 1986 Chevrolet K10 262/4.3 V6
    1982 Chevrolet C20 Suburban 292/4.8 L6
    1982 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1982 - 1986 Chevrolet C20 Suburban 305/5 V8
    1988 - 1992 Chevrolet C2500 305/5 V8
    1988 - 1992 Chevrolet C2500 262/4.3 V6
    1988 - 1992 Chevrolet C2500 350/5.7 V8
    1992 Chevrolet C2500 Suburban 454/7.4 V8
    1991 - 1992 Chevrolet C2500 454/7.4 V8
    1992 Chevrolet C2500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C30 454/7.4 V8
    1982 - 1986 Chevrolet C30 292/4.8 L6
    1982 - 1986 Chevrolet C30 350/5.7 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1988 - 1990 Chevrolet C3500 350/5.7 V8
    1983 - 1992 Chevrolet Camaro 305/5 V8
    1983 - 1989 Chevrolet Camaro 173/2.8 V6
    1983 - 1986 Chevrolet Camaro 151/2.5 L4
    1987 - 1993 Chevrolet Camaro 350/5.7 V8
    1993 Chevrolet Camaro 207/3.4 V6
    1985 - 1990 Chevrolet Caprice 350/5.7 V8
    1986 - 1990 Chevrolet Caprice 307/5 V8
    1982 - 1990 Chevrolet Caprice 305/5 V8
    1985 - 1990 Chevrolet Caprice 262/4.3 V6
    1983 - 1992 GMC G2500 305/5 V8
    1985 - 1992 GMC G2500 262/4.3 V6
    1983 - 1984 GMC G3500 250/4.1 L6
    1983 - 1992 GMC G3500 350/5.7 V8
    1985 - 1992 GMC G3500 262/4.3 V6
    1988 - 1992 GMC G3500 454/7.4 V8
    1982 - 1987 GMC Jimmy 305/5 V8
    1982 GMC Jimmy 250/4.1 L6
    1982 - 1991 GMC Jimmy 350/5.7 V8
    1982 - 1992 GMC K1500 305/5 V8
    1982 - 1984 GMC K1500 250/4.1 L6
    1982 - 1992 GMC K1500 350/5.7 V8
    1985 - 1992 GMC K1500 262/4.3 V6
    1982 - 1992 GMC K1500 Suburban 350/5.7 V8
    1982 GMC K1500 Suburban 305/5 V8
    1988 - 1992 Chevrolet C1500 262/4.3 V6
    1988 - 1992 Chevrolet C1500 305/5 V8
    1988 - 1992 Chevrolet C1500 350/5.7 V8
    1992 Chevrolet C1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C20 350/5.7 V8
    1982 - 1984 Chevrolet C20 250/4.1 L6
    1982 - 1986 Chevrolet C20 454/7.4 V8
    1982 - 1986 Chevrolet C20 292/4.8 L6
    1982 - 1986 Chevrolet C20 305/5 V8
    1985 - 1986 Chevrolet C20 262/4.3 V6
    1982 - 1992 GMC C2500 305/5 V8
    1982 - 1992 GMC C2500 350/5.7 V8
    1982 - 1984 GMC C2500 250/4.1 L6
    1982 - 1992 GMC C2500 454/7.4 V8
    1982 - 1986 GMC C2500 292/4.8 L6
    1985 - 1992 GMC C2500 262/4.3 V6
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1982 - 1992 GMC C2500 Suburban 350/5.7 V8
    1982 - 1992 GMC K2500 350/5.7 V8
    1982 - 1986 GMC K2500 292/4.8 L6
    1985 - 1992 GMC K2500 262/4.3 V6
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1985 - 1988 Chevrolet S10 Blazer 151/2.5 L4
    1983 - 1989 Chevrolet S10 Blazer 173/2.8 V6
    1988 - 1992 Chevrolet S10 Blazer 262/4.3 V6
    1985 - 1993 Chevrolet S10 151/2.5 L4
    1988 - 1993 Chevrolet S10 262/4.3 V6
    1983 - 1984 Chevrolet S10 Blazer 122/2 L4
    1983 - 1984 Chevrolet S10 Blazer 119/1.9 L4
    1983 - 1993 Chevrolet S10 173/2.8 V6
    1982 - 1986 Chevrolet K30 454/7.4 V8
    1982 - 1986 Chevrolet K30 350/5.7 V8
    1982 - 1986 Chevrolet K30 292/4.8 L6
    1988 - 1989 Chevrolet K3500 454/7.4 V8
    1988 - 1989 Chevrolet K3500 350/5.7 V8
    1982 - 1983 Chevrolet Malibu 305/5 V8
    1982 - 1983 Chevrolet Malibu 229/3.8 V6
    1982 - 1983 Chevrolet Malibu 231/3.8 V6
    1982 Chevrolet Malibu 267/4.4 V8
    1982 - 1988 Chevrolet Monte Carlo 305/5 V8
    1982 - 1984 Chevrolet Monte Carlo 229/3.8 V6
    1982 Chevrolet Monte Carlo 267/4.4 V8
    1982 - 1987 Chevrolet Monte Carlo 231/3.8 V6
    1985 - 1988 Chevrolet Monte Carlo 262/4.3 V6
    1987 Chevrolet R10 262/4.3 V6
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 262/4.3 V6
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 292/4.8 L6
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 350/5.7 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1987 - 1988 Chevrolet R30 292/4.8 L6
    1989 - 1991 Chevrolet R3500 454/7.4 V8
    1985 Chevrolet G30 305/5 V8
    1983 - 1984 Chevrolet G30 250/4.1 L6
    1982 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1983 - 1986 Chevrolet K10 Suburban 305/5 V8
    1988 - 1992 Chevrolet K1500 305/5 V8
    1988 - 1992 Chevrolet K1500 262/4.3 V6
    1988 - 1992 Chevrolet K1500 350/5.7 V8
    1992 Chevrolet K1500 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet K20 292/4.8 L6
    1982 - 1986 Chevrolet K20 350/5.7 V8
    1985 Chevrolet K20 305/5 V8
    1985 Chevrolet K20 262/4.3 V6
    1982 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1982 Chevrolet K20 Suburban 292/4.8 L6
    1985 Chevrolet K20 Suburban 454/7.4 V8
    1985 - 1986 Chevrolet K20 Suburban 305/5 V8
    1988 - 1992 Chevrolet K2500 350/5.7 V8
    1988 - 1992 Chevrolet K2500 305/5 V8
    1988 - 1992 Chevrolet K2500 262/4.3 V6
    1991 - 1992 Chevrolet K2500 454/7.4 V8
    1992 Chevrolet K2500 Suburban 350/5.7 V8
    1992 Chevrolet K2500 Suburban 454/7.4 V8
    1983 - 1990 GMC S15 173/2.8 V6
    1991 - 1993 GMC Sonoma 151/2.5 L4
    1983 - 1984 Chevrolet S10 122/2 L4
    1983 - 1985 Chevrolet S10 119/1.9 L4
    1987 Chevrolet V10 350/5.7 V8
    1987 Chevrolet V10 262/4.3 V6
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 Chevrolet V20 292/4.8 L6
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1987 - 1988 Chevrolet V30 292/4.8 L6
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1989 - 1991 Chevrolet V3500 454/7.4 V8
    1982 - 1984 GMC C1500 250/4.1 L6
    1982 - 1992 GMC C1500 350/5.7 V8
    1982 - 1992 GMC C1500 305/5 V8
    1985 - 1992 GMC C1500 262/4.3 V6
    1982 - 1992 GMC C1500 Suburban 350/5.7 V8
    1982 - 1986 GMC C1500 Suburban 305/5 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1988 - 1991 GMC S15 Jimmy 262/4.3 V6
    1983 - 1989 GMC S15 Jimmy 173/2.8 V6
    1983 - 1984 GMC S15 122/2 L4
    1987 - 1991 GMC R3500 454/7.4 V8
    1983 - 1985 GMC S15 119/1.9 L4
    1985 - 1990 GMC S15 151/2.5 L4
    1991 - 1993 GMC Sonoma 173/2.8 V6
    1983 - 1984 GMC S15 Jimmy 122/2 L4
    1983 - 1984 GMC S15 Jimmy 119/1.9 L4
    1985 - 1988 GMC S15 Jimmy 151/2.5 L4
    1992 GMC Jimmy 262/4.3 V6
    1988 - 1990 GMC S15 262/4.3 V6
    1983 - 1991 GMC G1500 305/5 V8
    1992 GMC G1500
    1985 - 1991 GMC G1500 262/4.3 V6
    1983 - 1992 GMC G2500 350/5.7 V8
    1983 - 1984 GMC G2500 250/4.1 L6
    1990 - 1992 Chevrolet Camaro 189/3.1 V6
    1987 - 1993 Chevrolet Blazer 350/5.7 V8
    1982 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1982 Chevrolet K5 Blazer 250/4.1 L6
    1982 - 1986 Chevrolet K5 Blazer 305/5 V8
    1982 - 1986 Chevrolet C10 305/5 V8
    1982 - 1986 Chevrolet C10 350/5.7 V8
    1982 - 1984 Chevrolet C10 250/4.1 L6
    1985 - 1986 Chevrolet C10 262/4.3 V6
    1982 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1982 - 1986 Chevrolet C10 Suburban 305/5 V8
    1990 - 1992 Chevrolet C1500 454/7.4 V8
    1982 - 1992 GMC C2500 Suburban 454/7.4 V8
    1982 - 1984 GMC C2500 Suburban 292/4.8 L6
    1982 - 1991 GMC C3500 454/7.4 V8
    1982 - 1991 GMC C3500 350/5.7 V8
    1982 - 1986 GMC C3500 292/4.8 L6
    1986 GMC C3500 305/5 V8
    1984 - 1987 GMC Caballero 305/5 V8
    1984 GMC Caballero 229/3.8 V6
    1985 - 1987 GMC Caballero 262/4.3 V6
    1984 GMC Caballero 231/3.8 V6
    1983 - 1991 GMC G1500 350/5.7 V8
    1983 - 1984 GMC G1500 250/4.1 L6
    1982 - 1991 GMC K3500 350/5.7 V8
    1982 - 1986 GMC K3500 292/4.8 L6
    1982 - 1991 GMC K3500 454/7.4 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 262/4.3 V6
    1987 GMC R1500 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 GMC R2500 262/4.3 V6
    1987 - 1988 GMC R2500 292/4.8 L6
    1987 - 1991 GMC R2500 Suburban 454/7.4 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1988 GMC R3500 292/4.8 L6
    1982 - 1984 GMC K2500 Suburban 292/4.8 L6
    1982 - 1992 GMC K2500 Suburban 350/5.7 V8
    1988 - 1992 GMC K2500 305/5 V8
    1991 - 1992 GMC K2500 454/7.4 V8
    1988 - 1989 Buick Electra 307/5 V8
    1988 Buick LeSabre 307/5 V8
    1984 Buick Regal 305/5 V8
    1984 Buick Regal 231/3.8 V6
    1984 Buick Regal 252/4.1 V6
    1991 - 1993 Buick Roadmaster
    1991 - 1993 Buick Commercial Chassis
    1993 Cadillac Fleetwood
    1992 - 1993 Cadillac Commercial Chassis 350/5.7 V8
    1985 - 1989 Chevrolet Astro 151/2.5 L4
    1985 - 1989 Chevrolet Astro 262/4.3 V6
    1990 Cadillac Brougham 350/5.7 V8
    1990 Cadillac Brougham 307/5 V8
    1991 - 1992 Cadillac Brougham
    1990 - 1992 Chevrolet Astro
    1987 Chevrolet Blazer 305/5 V8
    1991 - 1993 Chevrolet Caprice
    1982 Chevrolet Caprice 267/4.4 V8
    1982 - 1984 Chevrolet Caprice 231/3.8 V6
    1982 - 1984 Chevrolet Caprice 229/3.8 V6
    1984 - 1993 Chevrolet Corvette 350/5.7 V8
    1982 Chevrolet Corvette
    1982 - 1987 Chevrolet El Camino 305/5 V8
    1982 - 1984 Chevrolet El Camino 229/3.8 V6
    1982 - 1984 Chevrolet El Camino 231/3.8 V6
    1982 Chevrolet El Camino 267/4.4 V8
    1983 - 1990 Chevrolet G10 305/5 V8
    1985 - 1987 Chevrolet El Camino 262/4.3 V6
    1983 - 1990 Chevrolet G10 350/5.7 V8
    1983 - 1984 Chevrolet G10 250/4.1 L6
    1985 - 1990 Chevrolet G10 262/4.3 V6
    1991 - 1992 Chevrolet G10
    1983 - 1992 Chevrolet G20 350/5.7 V8
    1983 - 1992 Chevrolet G20 305/5 V8
    1983 - 1984 Chevrolet G20 250/4.1 L6
    1985 - 1992 Chevrolet G20 262/4.3 V6
    1992 GMC K2500 Suburban 454/7.4 V8
    1991 - 1992 Oldsmobile Custom Cruiser
    1991 - 1994 Chevrolet Commercial Chassis

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Material Cork / Rubber
    Product Type Transmission Pan Gaskets
    Transmission 4L60
    Transmission 4L60E
    Transmission 4L65E
    Transmission 700R4
    Warranty Limited 90 Day
    Weight 0.38
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 9053106373

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.5 ★★★★★
    Based on 2460 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    D
    Verified Purchase
    Diana Scharnus
    Lake Worth, US
    ★★★★★ 4
    Dogs love these!
    Size: Small, Color: Pink
    My miniature Goldendoodle puppies love these! The only drawback is after several weeks of chewing, the bones develop pretty sharp edges long before the actual bone has been worn down. At that point, they are dangerous for the dog’s gums and must be thrown away.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 3, 2026
    P
    Verified Purchase
    princeton von d
    West Palm Beach, US
    ★★★★★ 5
    🦴 Micro Bone, Major Relief; Perfect Puppy Teething Chew Toy
    Size: X-Small, Color: Blue, Size: X-Small, Color: Blue
    🐾 Hi, I’m PVD; teething survivor, nub enthusiast, and gum massage advocate. This tiny blue bone was my day-one favorite from 8 weeks to 5.5 months, it handled every chew session, tantrum, and tooth eruption with dignity. I’ve officially “aged out,” but I still salute it. ⭐ Why it earned 5 stars: ✔️ Perfect XS size for toy breed jaws ✔️ Soft on sore gums, durable enough for dramatic chewing ✔️ Ridges + nubs = mouth spa treatment ✔️ Chilling it = elite teething relief ✔️ Kept me busy and prevented chewing on illegal things (furniture, shoes… mother) 🌀 Why I’m now gracefully retiring it (but still recommending): ✘ Jaw strength and confidence grew but I didn’t vibe with the larger size versions (tried and rejected them with judgment) ✘ Texture now too gentle for my post-teething chew style ✘ Advanced chewers may get bored once the rage-chewing era passes ✘ I get gum relief via Nylabone Nubz edible chews now Best For: • XS-Small breed puppies, especially under 5 lbs • Teething stages + gum relief • Delicate chewers or fur babies still in the love-bite phase • First-time puppy parents (trust me, this bone prevents household drama!) • 8 weeks–6 months old 🚫 Not for adult teeth or advanced chew techniques. 📝 Final Re-Barks: Iconic starter bone for toy breed pups. Affordable, safe, and genuinely soothing during teething chaos. It carried me through the hardest months (and saved several legs; both human and furniture). I’ve outgrown it; but I’ll forever endorse it for the next generation of tiny chewers. — PVD (Tiny Tooth Graduate, Former Chew Therapy Success Story 🧊🦴)
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 17, 2025
    U
    Verified Purchase
    UMmba
    Birmingham, US
    ★★★★★ 3
    Nylabone Puppy Treat Starter Pack - A Mixed Bag of Delight and Disappointment
    Size: Small, Color: Blue
    I recently purchased the Nylabone Puppy Treat Starter Pack for my adorable 5lb puppy, and overall, I have mixed feelings about this product. While I was initially satisfied with the variety pack, one of the bones in particular left me disappointed due to its lack of durability. Let's start with the positives. The Nylabone Puppy Treat Starter Pack comes with three different toys: a blue puppy teething toy, a nylon dog toy, and a chew treat. This variety is great for keeping my puppy engaged and entertained, especially during the teething phase. The blue puppy teething toy is specifically designed for soothing sore gums, and my puppy seemed to find great relief when chewing on it. It has a pleasant texture that is gentle on the teeth and gums, making it an ideal choice for teething puppies. The nylon dog toy included in the pack is durable and sturdy. It has a satisfyingly textured surface that provides an excellent chewing experience for my little furry friend. The toy is designed to withstand the strong chewing habits of puppies, and it has certainly proven to be long-lasting compared to other toys I've tried in the past. My puppy enjoys gnawing on it for extended periods without any signs of damage. Now, let's address the bone that failed to meet expectations. One of the bones included in the pack was devoured by my puppy within a single evening. I was taken aback by how quickly it was consumed, especially considering my puppy's small size. While the other bones in the pack held up well, this particular one lacked the durability I had hoped for. I understand that puppies have strong jaws, but I expected the bone to withstand more than a few hours of chewing. Despite this disappointment, I must mention that the bone did not cause any harm to my puppy. It is important to supervise your puppy while they chew on any toys, especially if they have a tendency to swallow large chunks. In this case, I was fortunate that my puppy did not experience any adverse effects after consuming the bone. However, it's crucial to exercise caution and ensure that your puppy doesn't ingest anything that could potentially be harmful. Overall, while the Nylabone Puppy Treat Starter Pack has its upsides, I cannot ignore the fact that one of the bones failed to meet expectations in terms of durability. However, the other toys included in the pack provided a satisfactory experience for my puppy, and they have proven to be long-lasting. I would recommend this product with the caveat that you closely monitor your puppy's chewing habits and potentially avoid the bone that didn't hold up well in my particular case.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 31, 2023
    R
    Verified Purchase
    Rafael A
    San Leandro, US
    ★★★★★ 5
    ⭐⭐⭐⭐⭐ Great for teething puppies
    Size: Small, Color: Pink
    I purchased the Nylabone puppy chew toys for my teething puppy, and they’ve been a big help. The toys are the perfect size for a young puppy and feel durable without being too hard. My puppy enjoys chewing on them, and they’ve helped redirect chewing away from furniture and shoes. I also like that they’re designed specifically for puppies, so they’re gentle enough for growing teeth and gums. The variety in the set keeps my puppy interested, and the toys have held up well with daily use. They’re easy to clean and feel safe to give to a puppy. Overall, these are great chew toys for puppies. They’re effective, well made, and helpful during the teething stage. I would definitely recommend them to new puppy owners.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 15, 2025
    D
    Verified Purchase
    Debbie Hanchett
    New York, US
    ★★★★★ 5
    Happy puppy with this durable bone
    Size: X-Small, Color: Pink
    Our new puppy loves the texture and thickness of this bone. She is an aggressive chewed and has not yet destroyed this bone. We have purchased Nylabones for our dogs year after year and have had several happy puppies over the years.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 4, 2026

    recommand products