
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Kickdown Cable For TH-350 Transmission - 30287Overview: These universal fit adjustable cables will work in 95 percent of all listed transmission applications, yet are less expensive than OE models. Use as straight replacement cable or ease the installation of transmission swaps. Features: Sold Individually Ease Transmission Swap Installation Less Expensive Than OE Models Universal Fit Adjustable Application: Year Make Model Submodel Engine Size 1970 1980 Oldsmobile Delta 88 1968 1972 Oldsmobile
Overview:
These universal fit adjustable cables will work in 95 percent of all listed transmission applications, yet are less expensive than OE models. Use as straight replacement cable or ease the installation of transmission swaps.
Features:
- Sold Individually
- Ease Transmission Swap Installation
- Less Expensive Than OE Models
- Universal Fit Adjustable
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1970 - 1980 | Oldsmobile | Delta 88 | ||
| 1968 - 1972 | Oldsmobile | F85 | ||
| 1973 - 1979 | Oldsmobile | Omega | ||
| 1970 - 1975 | Oldsmobile | Vista Cruiser | ||
| 1972 - 1980 | Pontiac | Catalina | ||
| 1969 - 1981 | Pontiac | Firebird | ||
| 1973 - 1980 | Pontiac | Grand Am | ||
| 1968 - 1980 | Pontiac | LeMans | ||
| 1971 - 1977 | Pontiac | Ventura | ||
| 1975 - 1977 | Pontiac | Grand Safari | ||
| 1970 - 1974 | Chevrolet | G30 Van | ||
| 1968 - 1972 | Buick | Sportwagon | ||
| 1968 - 1970 | Pontiac | Tempest | Base | |
| 1968 | Pontiac | Tempest | Safari | |
| 1969 | Buick | Special | ||
| 1969 | Pontiac | Tempest | ||
| 1970 - 1974 | GMC | G35/G3500 Van | ||
| 1972 | Chevrolet | Chevelle | SS | |
| 1972 | Chevrolet | Chevelle | Malibu | |
| 1969 - 1980 | Chevrolet | El Camino | ||
| 1969 - 1974 | Chevrolet | G10 Van | ||
| 1969 - 1974 | Chevrolet | G20 Van | ||
| 1969 - 1980 | Chevrolet | Impala | ||
| 1969 - 1974 | Chevrolet | K10 Pickup | ||
| 1979 - 1981 | GMC | K1500 Suburban | ||
| 1975 - 1978 | GMC | K25 | ||
| 1969 - 1981 | Chevrolet | K10 Suburban | ||
| 1969 - 1974 | Chevrolet | K20 Pickup | ||
| 1969 - 1981 | Chevrolet | K20 Suburban | ||
| 1969 - 1974 | Chevrolet | K30 Pickup | ||
| 1969 - 1970 | Chevrolet | Kingswood | Base | |
| 1971 - 1972 | Chevrolet | Kingswood | ||
| 1973 - 1974 | Chevrolet | Malibu | Base | |
| 1970 - 1980 | Chevrolet | Monte Carlo | ||
| 1970 - 1978 | Chevrolet | Nova | ||
| 1969 - 1972 | Chevrolet | Townsman | ||
| 1971 - 1973 | Chevrolet | Vega | Base | |
| 1974 - 1977 | Chevrolet | Vega | ||
| 1969 - 1974 | GMC | C15/C1500 Pickup | ||
| 1969 - 1974 | GMC | C15/C1500 Suburban | ||
| 1968 - 1974 | GMC | C25/C2500 Pickup | ||
| 1968 - 1974 | GMC | C25/C2500 Suburban | ||
| 1969 - 1974 | GMC | C35/C3500 Pickup | ||
| 1969 - 1974 | GMC | G15/G1500 Van | ||
| 1969 - 1974 | GMC | G25/G2500 Van | ||
| 1976 - 1980 | Pontiac | Sunbird | ||
| 1973 - 1980 | Oldsmobile | Custom Cruiser | ||
| 1973 - 1975 | Buick | Apollo | ||
| 1971 - 1973 | Buick | Centurion | ||
| 1973 - 1981 | Buick | Century | ||
| 1971 - 1980 | Buick | Estate Wagon | ||
| 1970 - 1972 | Buick | GS | ||
| 1970 - 1980 | Buick | LeSabre | ||
| 1974 | Buick | LeSabre | Base | |
| 1973 - 1981 | Buick | Regal | ||
| 1969 | Buick | Skylark | Base | |
| 1970 - 1979 | Buick | Skylark | ||
| 1970 - 1975 | Chevrolet | Bel Air | ||
| 1970 - 1972 | Chevrolet | Biscayne | ||
| 1969 - 1974 | Chevrolet | Blazer | ||
| 1972 | Chevrolet | Brookwood | ||
| 1969 - 1974 | Chevrolet | C10 Pickup | ||
| 1969 - 1981 | Chevrolet | C10 Suburban | ||
| 1969 - 1974 | Chevrolet | C20 Pickup | ||
| 1969 - 1981 | Chevrolet | C20 Suburban | ||
| 1969 - 1974 | Chevrolet | C30 Pickup | ||
| 1969 - 1981 | Chevrolet | Camaro | ||
| 1970 - 1980 | Chevrolet | Caprice | ||
| 1970 - 1972 | Chevrolet | Chevelle | Base | |
| 1971 | Chevrolet | Chevelle | ||
| 1975 - 1981 | Chevrolet | C10 | ||
| 1969 - 1974 | GMC | K15/K1500 Pickup | ||
| 1969 - 1974 | GMC | K15/K1500 Suburban | ||
| 1969 - 1974 | GMC | K25/K2500 Pickup | ||
| 1969 - 1974 | GMC | K25/K2500 Suburban | ||
| 1969 - 1974 | GMC | K35/K3500 Pickup | ||
| 1971 - 1977 | GMC | Sprint | ||
| 1968 - 1970 | Oldsmobile | 442 | ||
| 1972 - 1980 | Oldsmobile | 98 | ||
| 1968 - 1980 | Oldsmobile | Cutlass | ||
| 1975 - 1980 | Chevrolet | Malibu | ||
| 1975 - 1980 | Chevrolet | Monza | ||
| 1975 - 1980 | Chevrolet | P10 | ||
| 1975 - 1981 | Chevrolet | P20 | ||
| 1975 - 1981 | Chevrolet | P30 | ||
| 1975 - 1978 | GMC | C15 | ||
| 1979 - 1981 | GMC | C1500 | ||
| 1975 - 1978 | GMC | C15 Suburban | ||
| 1979 - 1981 | GMC | C1500 Suburban | ||
| 1975 - 1978 | GMC | C25 | ||
| 1979 - 1981 | GMC | C2500 | ||
| 1975 - 1978 | GMC | C25 Suburban | ||
| 1979 - 1981 | GMC | C2500 Suburban | ||
| 1975 - 1978 | GMC | C35 | ||
| 1979 - 1981 | GMC | C3500 | ||
| 1978 - 1980 | GMC | Caballero | ||
| 1975 - 1978 | GMC | G15 | ||
| 1979 - 1981 | GMC | G1500 | ||
| 1975 - 1978 | GMC | G25 | ||
| 1979 - 1981 | GMC | G2500 | ||
| 1975 - 1978 | GMC | G35 | ||
| 1979 - 1981 | GMC | G3500 | ||
| 1970 - 1981 | GMC | Jimmy | ||
| 1975 - 1978 | GMC | K15 | ||
| 1979 - 1981 | GMC | K1500 | ||
| 1975 - 1978 | GMC | K15 Suburban | ||
| 1975 - 1976 | Chevrolet | Laguna | ||
| 1979 - 1981 | GMC | K2500 | ||
| 1975 - 1978 | GMC | K25 Suburban | ||
| 1979 - 1981 | GMC | K2500 Suburban | ||
| 1977 - 1978 | GMC | K35 | ||
| 1979 - 1981 | GMC | K3500 | ||
| 1975 - 1978 | GMC | P15 | ||
| 1979 - 1980 | GMC | P1500 | ||
| 1975 - 1978 | GMC | P25 | ||
| 1979 - 1981 | GMC | P2500 | ||
| 1975 - 1978 | GMC | P35 | ||
| 1979 - 1981 | GMC | P3500 | ||
| 1981 | Oldsmobile | Cutlass | LS | |
| 1976 - 1977 | Oldsmobile | Cutlass | S | |
| 1977 | Oldsmobile | Cutlass | 442 | |
| 1977 | Oldsmobile | Cutlass | Colonnade | |
| 1976 - 1977 | Oldsmobile | Cutlass | Colonnade S | |
| 1975 - 1980 | Oldsmobile | Cutlass Salon | ||
| 1976 | Oldsmobile | Cutlass Tiara | ||
| 1978 - 1980 | Oldsmobile | Cutlass Calais | ||
| 1980 | Oldsmobile | Cutlass Cruiser | ||
| 1975 - 1980 | Oldsmobile | Cutlass Supreme | ||
| 1975 - 1980 | Oldsmobile | Starfire | ||
| 1975 - 1977 | Pontiac | Astre | ||
| 1976 - 1980 | Pontiac | Bonneville | ||
| 1975 | Pontiac | Grand LeMans | ||
| 1976 - 1980 | Pontiac | Grand LeMans | Base | |
| 1977 - 1980 | Pontiac | Grand LeMans | Safari | |
| 1976 - 1980 | Pontiac | Grand Prix | ||
| 1976 - 1977 | Pontiac | LeMans | Base | |
| 1976 - 1977 | Pontiac | LeMans | Sport | |
| 1977 | Pontiac | LeMans | Safari | |
| 1977 - 1979 | Pontiac | Phoenix | ||
| 1975 - 1981 | Chevrolet | C20 | ||
| 1975 - 1981 | Chevrolet | C30 | ||
| 1975 - 1980 | Chevrolet | Corvette | ||
| 1975 - 1981 | Chevrolet | G10 | ||
| 1975 - 1981 | Chevrolet | G20 | ||
| 1975 - 1981 | Chevrolet | G30 | ||
| 1975 - 1981 | Chevrolet | K10 | ||
| 1975 | Buick | Century | Base | |
| 1975 | Buick | Century | Custom | |
| 1975 | Buick | Century | Luxus | |
| 1975 | Buick | Century | Special | |
| 1975 - 1980 | Buick | Electra | ||
| 1975 - 1978 | Buick | Riviera | ||
| 1975 - 1980 | Buick | Skyhawk | ||
| 1980 | Cadillac | DeVille | ||
| 1980 | Cadillac | Fleetwood | Brougham | |
| 1980 | Cadillac | Fleetwood | Brougham d'Elegance | |
| 1975 - 1981 | Chevrolet | K5 Blazer | ||
| 1975 - 1980 | Chevrolet | K20 | ||
| 1977 - 1981 | Chevrolet | K30 |
Specs:
| Brand | B&M |
|---|---|
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Lead |
| California Proposition 65 Required | Yes |
| Color | Silver and Black |
| Connector Type | Swivel and Extender |
| Emission Code | 5 |
| Material | Steel Reinforced Thermoplastic |
| Product Type | Automatic Transmission Kickdown |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy