DP5680NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A1 (8X) | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3
SKU: 25855016786

DP5680NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A1 (8X) | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3

Sale price$131.04 Regular price$145.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP5680NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A1 (8X) | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3Klocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie



Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.



DANE TECHICZNE
  • Wymiary Klocka A: 87 x 53 x 15mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
AUDI A1 8X 1.0 TURBO 95 2015-2018
AUDI A1 8X 1.0 TURBO 82 2016-2018
AUDI A1 8X 1.2 TURBO 85 2010-2015
AUDI A1 8X 1.4 TD 90 2015-2018
AUDI A1 8X 1.4 TURBO 122 2010-2018
AUDI A1 8X 1.4 TURBO 140 2012-2014
AUDI A1 8X 1.4 TURBO 150 2014-2018
AUDI A1 8X 1.4 TURBO/SUPERCHARGED 185 2012-2018
AUDI A1 8X 1.4 TURBO/SUPERCHARGED 185 2012-2018
AUDI A1 8X 1.6 TD 105 2010-2014
AUDI A1 8X 1.6 TD 90 2011-2014
AUDI A1 8X 1.6 TD 116 2014-2018
AUDI A1 8X 2.0 TD 140 2011-2015
AUDI A3 8P 1.2 TURBO 2010-2012
AUDI A3 CABRIOLET 8P 1.2 TURBO 2010-2013
AUDI A3 8P 1.4 TURBO 2007-2013
AUDI A3 CABRIOLET 8P 1.6 2008-2010
AUDI A3 CABRIOLET 8P 1.6 TD 2008-2013
AUDI A3 8P 1.6 TD 2009-2013
AUDI A3 8P 1.8 TURBO 2007-2013
AUDI A3 8P 1.8 TURBO 2007-2013
AUDI A3 QUATTRO 8P 1.8 TURBO 2007-2013
AUDI A3 QUATTRO 8P 1.8 TURBO 2008-2013
AUDI A3 CABRIOLET 8P 1.8 TURBO 2008-2013
AUDI A3 8L 1.8 TURBO 96-99
AUDI A3 QUATTRO 8L 1.8 TURBO 99-2003
AUDI A3 8L 1.8 TURBO 99-2003
AUDI A3 8L 1.9 TD 130 2000-2003
AUDI A3 QUATTRO 8L 1.9 TD 2001-2003
AUDI A3 CABRIOLET 8P 1.9 TD 2008-2009
AUDI A3 QUATTRO 8P 2.0 TD 140 2004-2007
AUDI A3 8P 2.0 TD 170 2006-2009
AUDI A3 CABRIOLET 8P 2.0 TD 2008-2013
AUDI A4 B7 2.0 TURBO 2004-2008
AUDI A4 CONVERTIBLE 2.7 TD 2006-2009
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI S3 8L 1.8 TURBO 225 2001-2003
AUDI S3 8L 1.8 TURBO 210 99-2001
AUDI TT 8N 1.8 TURBO 150 2002-2006
AUDI TT QUATTRO 8N 1.8 TURBO 237 2005-2006
AUDI TT QUATTRO 8N 1.8 TURBO 237 2005-2006
AUDI TT 8N 1.8 TURBO 180 98-2006
AUDI TT QUATTRO 8N 1.8 TURBO 225 98-2006
AUDI TT QUATTRO 8N 1.8 TURBO 180 99-2006
AUDI TT QUATTRO 8N 3.2 250 2003-2006
AUDI TT QUATTRO 8N 3.2 250 2003-2006
CITROEN C4 2.0 177 2004-2006
CITROEN C4 2.0 TD 2004-2006
CITROEN DS3 1.6 TURBO 207 2010-2015
DS DS3 1.6 TURBO 210 2015-
PEUGEOT 208 (MK1) 1.6 TURBO GTI 208 2015-2019
PEUGEOT 307 2.0 180 2004-2006
PEUGEOT 307 2.0 TD 136 2003-2006
PEUGEOT 307 2.0 TD 136 2003-2006
PEUGEOT 307 CC 2.0 180 2004-2006
PEUGEOT 307 CC 2.0 180 2004-2006
PEUGEOT 307 CC 2.0 TD 136 2005-2006
PEUGEOT 307 CC 2.0 TD 136 2005-2006
PEUGEOT 405 ESTATE 1.8 TD 90-92
PEUGEOT 405 1.8 TD 90-92
PEUGEOT 405 ESTATE 1.9 87-94
PEUGEOT 405 1.9 87-96
PEUGEOT 405 ESTATE 1.9 D 92-94
PEUGEOT 405 1.9 D 92-96
PEUGEOT 405 ESTATE 1.9 TD 91-94
PEUGEOT 405 1.9 TD 91-96
RENAULT CLIO (MK3) 2.0 RS 197 2006-2009
RENAULT CLIO (MK3) 2.0 RS 204 2010-2013
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 250 2009-2016
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 265 2011-2016
RENAULT MEGANE COUPE (MK3) 2.0 TURBO 220 2013-2016
RENAULT MEGANE COUPE (MK3) RS TROPHY 2.0 TURBO 275 2014-2016
RENAULT MEGANE HATCH (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE HATCH (MK2) RS 2.0 TURBO 225 2004-2006
RENAULT MEGANE HATCH (MK2) RS CUP 2.0 TURBO 225 2005-2009
RENAULT MEGANE HATCH (MK2) R26 2.0 TURBO 230 2006-2009
RENAULT MEGANE HATCH (MK4) RS TROPHY 1.8 TURBO 300 2018-
RENAULT MEGANE HATCH (MK4) RS SPORT 1.8 TURBO 280 2018-
RENAULT MEGANE HATCH (MK4) RS CUP 1.8 TURBO 280 2018-
RENAULT MEGANE SALOON (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE SCENIC 1.4 99-2003
RENAULT MEGANE SCENIC 1.6 99-2003
RENAULT MEGANE SCENIC 1.8 2001-2003
RENAULT MEGANE SCENIC 1.9 TD 100 99-2003
RENAULT MEGANE SCENIC 1.9 TD 80 99-2003
RENAULT MEGANE SCENIC 2.0 99-2003
RENAULT SCENIC 2.0 TURBO 2005-2009
RENAULT SCENIC RX4 1.9 TD 2000-2003
RENAULT SCENIC RX4 2.0 2000-2003
SEAT CORDOBA 1.8 16 95-97
SEAT CORDOBA 2.0 94-97
SEAT CORDOBA 2.0 16 97-99
SEAT IBIZA (6J) 1.2 TD 2010-2015
SEAT IBIZA (6J) 1.2 TURBO 2010-2015
SEAT IBIZA (6J) 1.4 TURBO 150 2009-2015
SEAT IBIZA (6J) 1.4 TURBO 180 2009-2015
SEAT IBIZA (6J) 1.4 TURBO 180 2009-2015
SEAT IBIZA (6J) 1.6 TD 90 2009-2015
SEAT IBIZA (6J) 1.6 TD 105 2009-2015
SEAT IBIZA (6J) 1.9 TD 105 2008-2010
SEAT IBIZA (6J) 2.0 TD 143 2009-2015
SEAT IBIZA (6K) 1.8 16 93-97
SEAT IBIZA (6K) 2.0 93-99
SEAT IBIZA (6L) 1.9 TD CUPRA 160 2004-2008
SEAT IBIZA (6P) 1.0 75 2015-2017
SEAT IBIZA (6P) 1.0 TURBO 95 2015-2017
SEAT IBIZA (6P) 1.0 TURBO 110 2015-2017
SEAT IBIZA (6P) 1.2 TURBO 90 2015-2017
SEAT IBIZA (6P) 1.2 TURBO 110 2015-2017
SEAT IBIZA (6P) 1.4 TD 90 2015-2017
SEAT IBIZA (6P) 1.4 TD 75 2015-2017
SEAT IBIZA (6P) 1.4 TD 105 2015-2017
SEAT IBIZA (6P) 1.4 TURBO 150 2015-2017
SEAT LEON (1M) 1.8 TURBO 180 99-2005
SEAT LEON (1M) 1.8 TURBO CUPRA 180 99-2005
SEAT LEON (1M) 1.8 TURBO CUPRA 180 99-2005
SEAT LEON (1M) 1.9 TD 150 2000-2005
SEAT LEON (1M) 1.9 TD 130 2003-2006
SEAT LEON (1M) 1.9 TD 130 2003-2006
SEAT LEON (1M) 1.9 TD SYNCRO 150 2002-2006
SEAT LEON (1M) 1.9 TD SYNCRO 150 2002-2006
SEAT LEON (1M) 2.8 204 2000-2004
SEAT LEON (1P) 1.2 TURBO 2009-2013
SEAT LEON (1P) 1.4 TURBO 2007-2013
SEAT LEON (1P) 1.6 2005-2013
SEAT LEON (1P) 1.8 TURBO 160 2005-2013
SEAT LEON (1P) 1.9 TD 105 2005-2013
SEAT LEON (1P) 1.9 TD 90 2007-2013
SEAT LEON (1P) 2.0 150 2005-2010
SEAT LEON (1P) 2.0 TD 140 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TURBO 185 2005-2006
SEAT TOLEDO 1.2 2012-2019
SEAT TOLEDO 1.2 TURBO 2012-2019
SEAT TOLEDO 1.4 TD 90 2015-2019
SEAT TOLEDO 1.4 TURBO 2012-2019
SEAT TOLEDO 1.6 TD 2012-2019
SEAT TOLEDO 1.8 16 91-98
SEAT TOLEDO 1.8 91-98
SEAT TOLEDO 1.8 TURBO 180 2001-2005
SEAT TOLEDO 1.8 TURBO 180 2001-2005
SEAT TOLEDO 1.8 TURBO 2007-2009
SEAT TOLEDO 1.9 TD 150 2003-2005
SEAT TOLEDO 1.9 TD 130 2003-2005
SEAT TOLEDO 2.0 91-98
SEAT TOLEDO 2.3 2000-2005
SEAT TOLEDO 2.
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 25855016786

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1283 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lily
Belleville, US
★★★★★ 5
Soft
The packaging is very good, the logistics is fast, and it is very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
E
Verified Purchase
EK
Lowell, US
★★★★★ 5
I love these pillows
Size: Queen (Pack of 2)
These are so comfy. I love them. They have made my life so much better. I have really bad insomnia. I was also getting neck pains from my old pillows. These are just the best for sitting up and sleeping. I can not tell you how much these changed my life. They are worth a shot if you are looking for something. 10 out of 10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
A
Verified Purchase
Amine
Charlottesville, US
★★★★★ 3
Pillows not exactly down..
Size: Queen (Pack of 2)
I just got the pillows the tag say 80% polyester and 20% inner filling and 70% down and 20 % feather + ? Outer filling.. which is not what is advertised in the title. However AI indicated most pillows are constructed with two layers because of it is all dow it will be flat ... anyway the pillows will be tested after tomorrow as they recommend to leave it for one day before using it.. To be continued later
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
L
Verified Purchase
ladyesmiles
Battle Creek, US
★★★★★ 5
Very comfortable and supportive.
I really am quite amazed with these pillows. As with most people who suffer from neck and back pain it's almost impossible to find a comfortable pillow. One year I must have went through 20 sets trying to find the right pillow. I received these and they were flat in the package. All you have to do is take them out and fluff them up a little bit with your hand and let them sit overnight. What's really nice about these is they are soft and cushy but they have a support that does not flatten when you lay down. Of note when I was looking for pillows, I noticed that these had a price of $110 which was crossed out and then a huge discount. Looking at the item now I see that the top price for the king size is $42. So I'm going to say that $110 was a comparison of what a good pillow might cost. I do want you to know that a set of pillows that I had been using were $200 a piece and these are very comparable to that. I am not having any issues overheating with these as I have a very nice cover on them. They are washable. My neck feels totally better. So all in all I am quite impressed with these pillows and very surprised that the first set I ordered is working perfectly for me. I am a side sleeper and needed my neck to be straight and these do the job with a nice little cushion on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
K
Verified Purchase
Kathleen Regan
Draper, US
★★★★★ 5
The BEST pillow you will ever sleep on!!
The BEST pillow you will ever purchase!! Right amount of firmness and support yet soft!! Quite the sleep enhancer!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026

recommand products