Superchips Flashcal - 1545
SKU: 1964744257

Superchips Flashcal - 1545

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 1545Overview: If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing

Overview:

If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1999-2020 F series gas trucks and 1999-2018 F-Series diesel trucks. Now also covering the 2019 Ford F-150 3.0L Power Stroke Diesel.

Features:

  • Corrects speedometer for tire upgrades between 26 - 42*
  • Speedometer recalibration for gear /axle swaps *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring

Application:

Year Make Model Submodel Engine Size
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2011 - 2020 Ford F-150 Platinum 302/5L V8
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 363/6L V8
2011 - 2020 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 FX4 302/5L V8
2008 - 2009 Ford F-350 Super Duty 391/6.4L V8
2010 Ford F-250 Super Duty XLT 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 302/5L V8
1999 - 2000 Ford F-150 Base 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6L V8
2003 - 2007 Ford F-450 Super Duty 363/6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
2011 - 2020 Ford F-150 Platinum 213/3.5L V6
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 Lariat 302/5L V8
2015 - 2016 Ford F-150 164/2.7L V6
1999 - 2003 Ford F-550 Super Duty 445/7.3L V8
2017 - 2020 Ford F-150 XLT 164/2.7L V6
2018 - 2020 Ford F-150 Police Responder 213/3.5L V6
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2008 - 2010 Ford F-550 Super Duty 391/6.4L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
2003 - 2007 Ford F-550 Super Duty 363/6L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2009 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4L V8
2011 - 2020 Ford F-150 XLT 213/3.5L V6
2017 - 2019 Ford F-150 Raptor 213/3.5L V6
2010 Ford F-350 Super Duty XLT 391/6.4L V8
1999 - 2003 Ford F-350 Super Duty 445/7.3L V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2008 - 2010 Ford F-450 Super Duty 391/6.4L V8
2018 Ford F-150 XL 183/3L V6
1999 - 2003 Ford F-250 Super Duty 445/7.3L V8
2010 Ford F-150 Platinum 330/5.4L V8
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 SVT Raptor 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6L V8
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2011 - 2019 Ford F-250 Super Duty 406/6.7L V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4L V8
2010 Ford F-150 FX4 330/5.4L V8
2011 - 2014 Ford F-150 STX 302/5L V8
2011 - 2020 Ford F-150 Lariat 213/3.5L V6
2010 Ford F-350 Super Duty XL 391/6.4L V8
2017 - 2020 Ford F-150 SSV 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 XLT 302/5L V8
2018 Ford F-150 King Ranch 183/3L V6
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2011 - 2014 Ford F-150 FX2 302/5L V8
2004 - 2009 Ford F-150 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2017 - 2020 Ford F-150 SSV 302/5L V8
2005 - 2008 Ford F-150 256/4.2L V6
2006 - 2007 Ford F-250 Super Duty XLT 363/6L V8
2011 - 2020 Ford F-150 XL 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2015 - 2016 Ford F-150 302/5L V8
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2003 - 2005 Ford F-350 Super Duty 363/6L V8
2006 - 2007 Ford F-250 Super Duty XL 363/6L V8
1999 - 2003 Ford F-450 Super Duty 445/7.3L V8
2013 - 2020 Ford F-150 Limited 213/3.5L V6
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2008 - 2009 Ford F-250 Super Duty 391/6.4L V8
2009 Ford F-450 Super Duty Lariat 391/6.4L V8
2003 - 2005 Ford F-250 Super Duty 363/6L V8
2011 - 2019 Ford F-350 Super Duty 406/6.7L V8
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
2017 - 2020 Ford F-150 XL 164/2.7L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2017 - 2020 Ford F-150 Lariat 164/2.7L V6
2004 Ford F-150 Heritage XLT 256/4.2L V6
2006 - 2007 Ford F-350 Super Duty XLT 363/6L V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty Lariat 363/6L V8
2010 Ford F-250 Super Duty Lariat 391/6.4L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2010 Ford F-150 FX2 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
2018 Ford F-150 XLT 183/3L V6
2009 Ford F-450 Super Duty XL 391/6.4L V8
2010 Ford F-250 Super Duty Cabela's 391/6.4L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2018 Ford F-150 Platinum 183/3L V6
1999 - 2000 Ford F-150 Base 281/4.6L V8
2010 Ford F-150 STX 281/4.6L V8
2004 Ford F-150 Heritage XL 256/4.2L V6
2010 Ford F-350 Super Duty Lariat 391/6.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2015 - 2016 Ford F-150 213/3.5L V6
2010 Ford F-350 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6L V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
2018 Ford F-150 Lariat 183/3L V6
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2010 Ford F-150 FX2 281/4.6L V8
2009 Ford F-450 Super Duty XLT 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2010 Ford F-250 Super Duty XL 391/6.4L V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4L V8
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
2010 Ford F-250 Super Duty King Ranch 391/6.4L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
2009 Ford F-450 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1964744257

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 214 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jimmy Snow
Whiting, US
★★★★★ 5
Boat repair
Size: 89-96158T 2PCS
Excellent for price and quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
C
Verified Purchase
Curtis M
Carnegie, US
★★★★★ 5
Fixed the no boat start
Size: 89-96158T 1PC
Fixed my problem so far working good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
C
Verified Purchase
CHARLES H.
Natrona Heights, US
★★★★★ 5
Direct Connection
Color: Black, Size: 25-Feet
Received the package in good condition. This wire is a decent quality. I made a set of jumper cables with it and they work excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
C
Verified Purchase
Christopher Hauck
Fort Morgan, US
★★★★★ 5
bought twice to make custom UPS setup battery leads, not disappointed
Color: Black, Size: 25-Feet
bought this item(25ft 2awg) twice, the first time I did was to create some quick connect cables between my batteries and my distribution block to my 4kw invertor(24v 165a peak calculated load) I may have oversized due to knowing that the bigger you go the less you stress components and loose power to voltage drop these cables are a nice high-grade rubber jacket and the 30awg strands are ideal for maximum flexibility while remaining fairly easy to terminate this cable also includes a backer paper wrap that allows for easy stripping(of the rubber) without too much strand loss damage(from cutting too close to the core) overall, would buy again, like I did, if I need larger runs(say for feeding an RV solar AC distribution panel) I would buy this brand again, in the 100ft range or so THHN is not ideal for flex connections(strands are way too stiff) but a couple runs of welding cable like this inside something like "smurf tube" would be a perfect high-power temporary connection system, or just a way to isolate a large battery stack used for a solar setup in fact I may do that someday, set up a pallet of LiFePO4 batteries with a large quick connect, and just recharge the massive array(s) at a secondary location where solar is more ideal(or other renewables)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2024
A
Verified Purchase
AM
Carnegie, US
★★★★★ 5
Custom wires for winch solenoid pack relocation.
Color: Black, Size: 25-Feet
Wire is nice. Flexible. Seems good. However the inner liner is not moisture blocking as I assumed from the pictures, it's paper.. still seems like a good price per foot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2020

recommand products