
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M Hi-Tek Deep Trans Pan for AOD/E & 4R70W Transmissions - 40291Overview: Our Hi Tek deep transmission pans are constructed from A356 T6 aluminum and are cast with thick internal and external fins, adding additional strength and increased cooling properties. The deep pan design increases fluid capacity by 3 quarts over the stock O. E. steel pan. All these features combined help dissipate heat quicker netting lower transmission and fluid temperatures prolonging the life of your transmission, transmission fluid and
Overview:
Our Hi-Tek deep transmission pans are constructed from A356-T6 aluminum and are cast with thick internal and external fins, adding additional strength and increased cooling properties. The deep pan design increases fluid capacity by 3 quarts over the stock O.E. steel pan. All these features combined help dissipate heat quicker netting lower transmission and fluid temperatures prolonging the life of your transmission, transmission fluid and corresponding components. Other features for this popular pan include a pan gasket and drain port with magnetic drain plug for clean and easy servicing. Includes detailed instructions with all necessary hardware for an easy at home installation.
Features:
- Finned Design for Added Strength & Cooling
- Includes Gasket and all Necessary Hardware
- Some Include Fluid Pickup Extension
- Additional 3-quart Fluid Capacity
- Improved Cooling Properties
- Lifetime Limited Warranty
- No Dipstick Modification
- Easy Installation
- B&M Quality
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1999 - 2001 | Ford | Explorer | XLS | |
| 1996 - 2001 | Ford | Explorer | Eddie Bauer | |
| 1996 - 2001 | Ford | Explorer | XLT | |
| 1981 - 1983 | Ford | F-100 | ||
| 1983 - 1998 | Ford | F-150 | ||
| 1997 - 2000 | Ford | F-150 | Base | |
| 1993 - 2006 | Ford | F-150 | XL | |
| 1993 - 2006 | Ford | F-150 | XLT | |
| 1999 - 2003 | Ford | F-150 | Lariat | |
| 2000 - 2001 | Ford | F-150 | Harley-Davidson Edition | |
| 1995 | Ford | F-150 | Special | |
| 1995 | Ford | F-150 | Eddie Bauer | |
| 2001 - 2005 | Ford | F-150 | King Ranch | |
| 2001 | Ford | F-150 | Lightning | |
| 1985 - 1993 | Ford | Bronco | ||
| 1990 | Ford | Bronco II | ||
| 1987 - 1991 | Ford | Country Squire | ||
| 1992 - 2003 | Ford | Crown Victoria | ||
| 1981 - 1999 | Ford | F-250 | ||
| 1990 - 1993 | Ford | F-350 | ||
| 1980 - 1983 | Ford | LTD | ||
| 1981 | Ford | LTD | S | |
| 1981 - 1986 | Ford | LTD | Base | |
| 1981 - 1986 | Ford | LTD | Crown Victoria | |
| 1984 - 1986 | Ford | LTD | Brougham | |
| 1984 - 1986 | Ford | LTD | Country Squire | |
| 1985 | Ford | LTD | LX Brougham | |
| 1986 | Ford | LTD | Country Squire LX | |
| 1986 | Ford | LTD | Crown Victoria LX | |
| 1984 - 2004 | Ford | Mustang | GT | |
| 1995 | Ford | Mustang | GTS | |
| 1996 - 2004 | Ford | Mustang | Base | |
| 2001 | Ford | Mustang | GT Bullitt | |
| 1988 - 2002 | Ford | Mustang | ||
| 2003 - 2004 | Ford | Mustang | Mach 1 | |
| 1984 | Ford | Mustang | GT-350 20th Anniversary | |
| 1983 | Ford | E-100 Econoline | ||
| 1983 | Ford | E-100 Econoline Club Wagon | ||
| 1984 - 2002 | Ford | E-150 Econoline | ||
| 2003 - 2005 | Ford | E-150 | ||
| 2003 - 2005 | Ford | E-150 Club Wagon | ||
| 1984 - 2002 | Ford | E-150 Econoline Club Wagon | ||
| 1983 - 2002 | Ford | E-250 Econoline | ||
| 2003 - 2004 | Ford | E-250 | ||
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | ||
| 1990 - 1998 | Ford | E-350 Econoline | ||
| 1990 - 2002 | Ford | E-350 Econoline Club Wagon | ||
| 1997 - 2005 | Ford | Expedition | ||
| 1996 - 2001 | Ford | Explorer | Limited | |
| 1980 - 1997 | Mercury | Cougar | ||
| 1980 - 2005 | Mercury | Grand Marquis | ||
| 2003 - 2004 | Mercury | Marauder | ||
| 1980 - 1984 | Mercury | Marquis | ||
| 1981 | Mercury | Marquis | Base | |
| 1981 | Mercury | Marquis | Brougham | |
| 1997 - 2001 | Mercury | Mountaineer | ||
| 2004 | Ford | Crown Victoria | Base | |
| 2004 | Ford | Crown Victoria | LX | |
| 2004 | Ford | Crown Victoria | LX Sport | |
| 2004 | Ford | Crown Victoria | Police Interceptor | |
| 2004 - 2005 | Lincoln | Town Car | Signature | |
| 2004 - 2005 | Lincoln | Town Car | Executive | |
| 2004 - 2005 | Lincoln | Town Car | Executive L | |
| 2004 | Lincoln | Town Car | Ultimate | |
| 2004 | Lincoln | Town Car | Ultimate L | |
| 2004 | Ford | F-150 Heritage | XL | |
| 2004 | Ford | F-150 Heritage | XLT | |
| 2005 - 2006 | Ford | F-150 | STX | |
| 2005 | Lincoln | Town Car | Signature L | |
| 2005 | Lincoln | Town Car | Signature Limited | |
| 1987 - 1991 | Ford | LTD Crown Victoria | ||
| 1981 - 2003 | Lincoln | Town Car | ||
| 1999 - 2001 | Ford | E-350 Super Duty | ||
| 1986 | Mercury | Capri | 5 | |
| 1984 - 1985 | Mercury | Capri | RS | |
| 1987 - 1991 | Mercury | Colony Park | ||
| 1982 | Mercury | Cougar | GS | |
| 1982 | Mercury | Cougar | Base | |
| 1982 - 1990 | Mercury | Cougar | LS | |
| 1982 - 1990 | Mercury | Cougar | XR-7 | |
| 1993 | Ford | Mustang | LX | |
| 1980 | Ford | Thunderbird | Silver Anniversary | |
| 1981 - 1997 | Ford | Thunderbird | ||
| 1982 - 1992 | Ford | Thunderbird | Base | |
| 1982 | Ford | Thunderbird | Heritage | |
| 1982 | Ford | Thunderbird | Town Landau | |
| 1984 - 1995 | Ford | Thunderbird | LX | |
| 1984 - 1987 | Ford | Thunderbird | Sport | |
| 1984 | Ford | Thunderbird | Elan | |
| 1984 | Ford | Thunderbird | Fila | |
| 1989 - 1995 | Ford | Thunderbird | Super Coupe | |
| 1980 - 1987 | Lincoln | Continental | ||
| 1980 - 1983 | Lincoln | Mark VI | ||
| 1984 - 1992 | Lincoln | Mark VII | ||
| 1993 - 1998 | Lincoln | Mark VIII |
Specs:
| Additional Fluid Capacity (qts) | 3 |
|---|---|
| Brand | B&M |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Required | Yes |
| Drain Plug Included | Yes |
| Emission Code | 5 |
| Filter Extension Included | No |
| Filter Included | No |
| Gasket Included | Yes |
| Instructions Included | Yes |
| Material | Cast Aluminum |
| Mounting Hardware | Yes |
| Overall Depth (in) | 4.41 |
| Product Type | Automatic Transmission Oil Pan |
| Style | Deep |
| Temperature Sensor Bung | No |
| Transmission Type | Ford AOD/E, 4R70W |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy