![DIXCEL BRAKE PAD TYPE ES REAR 1550672-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_a9fa106a-2945-45f3-8e63-e2d02b797fdc.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES REAR 1550672-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 1550672 ES Compatible Car #REF! Product Description Model Grade:!!! RS2 QUATTRO _x000D_ _x000D_ ES type EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal
| Brand | DIXCEL |
| Product Number | 1550672-ES |
| Compatible Car | #REF! |
| Product Description | Model Grade:!!! RS2 QUATTRO _x000D_ _x000D_ ES type / EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: AUDI 80 QUATTRO (B3 / B4) 8CADU 94 ~ 95 MASERATI 3200GT 338 98 ~ 02 MASERATI COUPE MCP 02/05 ~ MASERATI GRAN SPORTS MGS 04/09 ~ MASERATI SPIDER SPY 01 ~ PORSCHE 911 (930) 83/8 ~ 89/8 PORSCHE 911 (930) 83/8 ~ 89/8 PORSCHE 911 (930) 93087/93097 78 ~ 83 PORSCHE 911 ( 930) 93087/93097 78 ~ 83 PORSCHE 911 (930) 93087/93097 84 ~ 89/12 PORSCHE 911 (930) 93087/93097 84 ~ 89/12 PORSCHE 911 (964) 964A / 964K / 964AK 89/8 ~ 91/7 PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12 PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12 PORSCHE 911 (964) 91 ~ 93/12 PORSCHE 911 (964) 964 89/8 ~ 93/12 PORSCHE 911 (964) 964 89/8 ~ 93/12 PORSCHE 911 (964) 91/7 ~ 93/12 PORSCHE 911 (964) 964 90/8 ~ 92 PORSCHE 911 (964) 93 ~ 95 PORSCHE 911 (993) 94 ~ 98 PORSCHE 928 86 < br> PORSCHE 928 87 ~ 88 PORSCHE 928 89 ~ 91 PORSCHE 928 928M28 91 ~ 95 PORSCHE 944 85 ~ 86 PORSCHE 944 85 ~ 86 PORSCHE 944 86 ~ 88 PORSCHE 944 86 ~ 88 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91 / 7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 PORSCHE 911 (964) 964 90/8 ~ 92 PORSCHE 911 (964) 93 ~ 95 PORSCHE 911 (993) 94 ~ 98 PORSCHE 928 86 PORSCHE 928 87 ~ 88 PORSCHE 928 89 ~ 91 PORSCHE 928 928M28 91 ~ 95 PORSCHE 944 85 ~ 86 PORSCHE 944 85 ~ 86 PORSCHE 944 86 ~ 88 PORSCHE 944 86 ~ 88 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 PORSCHE 911 (964) 964 90/8 ~ 92 PORSCHE 911 (964) 93 ~ 95 PORSCHE 911 (993) 94 ~ 98 PORSCHE 928 86 PORSCHE 928 87 ~ 88 PORSCHE 928 89 ~ 91 PORSCHE 928 928M28 91 ~ 95 PORSCHE 944 85 ~ 86 PORSCHE 944 85 ~ 86 PORSCHE 944 86 ~ 88 PORSCHE 944 86 ~ 88 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 PORSCHE 944 89 ~ 91 PORSCHE 944 88 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 944 88 ~ 91 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 91/7 ~ 95/12 PORSCHE 968 93/1 ~ 95/12 |
| Remarks | AUDI 80 QUATTRO (B3 / B4) 8CADU 94 ~ 95: MASERATI 3200GT 338 98 ~ 02: MASERATI COUPE MCP 02/05 ~: MASERATI GRAN SPORTS MGS 04/09 ~: < br> MASERATI SPIDER SPY 01 ~: PORSCHE 911 (930) 83/8 ~ 89/8: PORSCHE 911 (930) 83/8 ~ 89/8: PORSCHE 911 (930) 93087 / 93097 78 ~ 83: PORSCHE 911 (930) 93087/93097 78 ~ 83: PORSCHE 911 (930) 93087/93097 84 ~ 89/12: PORSCHE 911 (930) 93087/93097 84 ~ 89/12: PORSCHE 911 (964) 964A / 964K / 964AK 89/8 ~ 91/7:. Rr 2PO PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12: Rr . 4PO PORSCHE 911 (964) 964A / 964K / 964AK 91/7 ~ 93/12:. Rr 4PO PORSCHE 911 (964) 91 ~ 93/12: PORSCHE 911 (964) 964 89 / 8 ~ 93/12: PORSCHE 911 (964) 964 89/8 ~ 93/12: PORSCHE 911 (964) 91/7 ~ 93/12: PORSCHE 911 (964) 964 90/8 ~ 92: PORSCHE 911 (964) 93 ~ 95: PORSCHE 911 (993) 94 ~ 98: PORSCHE 928 86: Chassis No92ZGS8 #### # → (Fr. 4POT PORSCHE 928 87 ~ 88: chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 #### # → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95 / 12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12:Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: Chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: Chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 # #### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12:Chassis No92ZGS8 ##### → (Fr. 4POT PORSCHE 928 87 ~ 88: Chassis No → 92ZJS8 #### PORSCHE 928 89 ~ 91: Chassis No92ZKS8 ##### PORSCHE 928 928M28 91 ~ 95: PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 85 ~ 86: chassis No → 95ZGN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 # #### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12:PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI Specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12:PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 86 ~ 88: Chassis No95ZHN1 ##### → 95ZJN1 #### PORSCHE 944 89 ~ 91: chassis No95ZKN1 ##### PORSCHE 944 88: PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI specifications dividing PORSCHE 944 88 ~ 91: KONI Specifications PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 91/7 ~ 95/12: PORSCHE 968 93/1 ~ 95/12: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1097 reviews
Sort
Product Reviews
★★★★★ 5
Great quality tux for the price
Color: White, Size: XX-Large, Color: White, Size: XX-Large
I was pleasantly surprised with the quality and fit right out of the package. The cloth has a subtle pattern that gives it an upscale look without being flashy, and overall it feels far nicer than I expected at this price.
Jacket:
The jacket has a good weight and thickness, so it feels solid and well-made. Sleeve length was perfect right out of the box, which almost never happens for me. The only fit issue was a bit of snugness in the chest and underarm area, but I have broad shoulders and a larger chest, so that’s not unusual. My dress shirt sleeve length is 36.5", so I went with an XXL instead of my usual XL to make sure the sleeves were long enough. That was the right call, because it’s always easier for a tailor to size something down than to try and make something too small work. Aside from a quick tweak in the chest, this could easily be worn straight out of the package.
Pants:
The pants are noticeably thinner than the jacket and you can kind of see through them, so you’ll want to be mindful when choosing undergarments. That said, the lighter fabric is actually a plus for summer outdoor events or warm indoor venues since it will help keep you cool and comfortable. The flexible waistband made them very comfortable, and the fit in both the waist and length was spot on. For reference, I usually wear 38x32 dress pants and these matched perfectly.
Overall:
The quality is excellent for the cost. Even with a minor tailoring bill, my total cost to own this tux will still be less than renting one for a single event. I couldn’t be happier with the purchase and wouldn’t hesitate to pick up another.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 5
brings me to today’s formal fashion
Color: Brown, Size: X-Large
the peak lapel made me feel sharp for the big family dinner. the slim fit worried me, but it was surprisingly comfy, not too tight on my retired belly. the pockets are deep, which is great for my reading glasses case. didn't need much ironing, just hung it up. a solid, non-fussy suit for us old guys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 4
Works for Dress-Up, Not for Formal Events
Color: Brown, Size: Medium, Color: Brown, Size: Medium
This brown tuxedo is about what you’d expect for under $100 on Amazon. The fabric has a pretty brocade pattern but it’s very thin and floppy. The jacket is lined, which helps give it some structure and makes it look a lot nicer, but the pants don’t lay well since they’re unlined and lack structure. The brown color is actually really nice—rich without looking too chocolately, almost leaning burgundy. That said, the fit on both the jacket and pants is surprisingly good. Overall, this is a fun tux for a costume party or one-off dress-up event, but not something you’d want to rely on for a wedding or a truly formal occasion. Just keep your expectations aligned with the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025
★★★★★ 5
A true beauty
Color: Red, Size: Large
This tuxedo set is so beautiful. The red is extremely striking and is sure to grab everyone's attention. I ordered a size L, as I am on the cusp of Medium and Large. The pants fit very well, and they have some adjustment points around the waist in case they need to be let out a little more. Also, in the waist band is some elastic portions, which make finding the perfect fit something you won't have to think much about.--- they will stretch with you. The jacket feels like it is custom fitted by a tailor. The quality of this tuxedo, considering the price point, is exceptional.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 5
Its great
Color: White, Size: Large
Got it for my brother and he digs it. Says its comfortable and not too confining. It looks great. Definitely worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025