![DIXCEL BRAKE PAD TYPE R01 FRONT 311252-R01 [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_r01_4a573f27-fe33-4cd9-828d-7943065d4ac4.jpg?v=1742327062)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE R01 FRONT 311252-R01 [Compatibility List in Desc.]Brand DIXCEL Product Number 311252 R01 Compatible Car #REF! Product Description _x000D_ R01 type _x000D_ Ultra low heat conducting racing brake pad _x000D_ Distinctive low heat conductivity of the brake pad material minimizes heat damage to other brake components _x000D_ The driver has full control of braking power with brake pedal pressure , made possible by a consistent brake friction level. _x000D_ Even though the brake pads are made for circuit
| Brand | DIXCEL |
| Product Number | 311252-R01 |
| Compatible Car | #REF! |
| Product Description | _x000D_ R01 type _x000D_ Ultra low heat conducting racing brake pad _x000D_ Distinctive low heat conductivity of the brake pad material minimizes heat damage to other brake components _x000D_ The driver has full control of braking power with brake pedal pressure , made possible by a consistent brake friction level. _x000D_ Even though the brake pads are made for circuit-use, the pads makes reasonable disc life possible _x000D_ A method very close to sintered alloy is used to create a high density brake friction material (High heat resistance and high durability) _x000D_ Friction Materials:. HD (High Density) Graphite Metallic _x000D_ Effective Temperature Range: 200 ~ 900 °C _x000D_ initial u: 0.48 _x000D_ average u: 0.38 ~ 0.43 _x000D_ stage: N1 race, tarmac rally, circuit racing Compatible Vehicles: TOYOTA ALTEZZA SXE10 GXE10 98/10 ~ 05/07 TOYOTA ALTEZZA GITA JCE10W JCE15W 01/06 ~ 05/07 TOYOTA ALTEZZA GITA GXE10W 01/06 ~ 05/07 TOYOTA ALTEZZA GITA GXE15W 01/06 ~ 05/07 TOYOTA ARISTO UZS143 92/10 ~ 97/8 TOYOTA ARISTO JZS147 93/8 ~ 97/8 TOYOTA ARISTO JZS160 JZS161 97/8 ~ 05/01 TOYOTA CELSIOR UCF10 92/8 ~ 94/10 TOYOTA CELSIOR UCF11 92/8 ~ 94/10 TOYOTA CROWN JZS171 99/9 ~ 03/12 TOYOTA CROWN WAGON JZS171W 99/12 ~ 07/06 TOYOTA MAJESTA UZS143 UZS145 91/10 ~ 95/8 TOYOTA MAJESTA UZS155 95/8 ~ 01/08 TOYOTA MAJESTA UZS173 99/9 ~ 04/06 TOYOTA MARK ii / CRESTA / CHASER JZX90 92/10 ~ 96/9 TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06 TOYOTA MARK ii / CRESTA / CHASER JZX110 00/10 ~ 04/11 TOYOTA MARK II BLIT JZX110W 02/01 ~ 07/06 TOYOTA SOARER UZZ40 01/05 ~ 05/08 TOYOTA SUPRA JZA80 93/5 ~ 02/08 TOYOTA VEROSSA JZX110 01/06 ~ 04 / 04 LEXUS SC430 UZZ40 05/08 ~ |
| Remarks | 16 & 17inch wheel (Fr.296mm DISC) _x000D_ Street for use in and pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust. TOYOTA ALTEZZA SXE10 GXE10 98/10 ~ 05/07: 16 & 17inch wheel (Fr.296mm DISC) TOYOTA ALTEZZA GITA JCE10W JCE15W 01/06 ~ 05/07: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust TOYOTA ALTEZZA GITA GXE10W 01/06 ~ 05/07: 16 & 17inch wheel (Fr.296mm DISC) TOYOTA ALTEZZA GITA GXE15W 01/06 ~ 05/07: 16 & 17inch wheel (Fr.296mm DISC) TOYOTA ARISTO UZS143 92/10 ~ 97/8: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust TOYOTA ARISTO JZS147 93/8 ~ 97/8: TURBO TOYOTA ARISTO JZS160 JZS161 97/8 ~ 05/01: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust, etc. TOYOTA CELSIOR UCF10 92/8 ~ 94/10: using street pad / rotor abnormal wear, squeal, generating negative effects such as dust There is Les TOYOTA CELSIOR UCF11 92/8 ~ 94/10: When used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust TOYOTA CROWN JZS171 99/9 ~ 03/12: TURBO TOYOTA CROWN WAGON JZS171W 99/12 ~ 07 / 06: TURBO TOYOTA MAJESTA UZS143 UZS145 91/10 ~ 95/8: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust TOYOTA MAJESTA UZS155 95 / 8-01 / 08: when used in street pad / rotor of abnormal wear, squeal, there is a risk of generating the harmful effects of dust TOYOTA MAJESTA UZS173 99/9 ~ 04/06: when used in street pad / rotor abnormal wear of, squeal, there is a risk of generating the harmful effects of dust TOYOTA MARK ii / CRESTA / CHASER JZX90 92/10 ~ 96/9: TURBO (Tourer V) TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06: TURBO (Tourer V) TOYOTA MARK ii / CRESTA / CHASER JZX110 00/10 ~ 04/11: TU RBO TOYOTA MARK II BLIT JZX110W 02/01 ~ 07/06: iR-V (TURBO) TOYOTA SOARER UZZ40 01/05 ~ 05/08: when used in street pad / rotor of abnormal wear, squeal, There is a risk of generating the harmful effects of dust TOYOTA SUPRA JZA80 93/5 ~ 02/08: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2097 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful and Lush
Color: Beige, Size: Throw(50" X 60")
Soft, lush faux fur blanket. Good quality for the price. Our pups love them. Keeps you cozy warm on chilly nights
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fantastic and Warm
Color: Tie-dye Grey, Size: Throw(50" X 60")
Extremely soft and warm. No shedding and doesn’t lose shape - exactly as described. Very pleased with this throw.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Great quality at very reasonable price
Color: Tie-dye Pink, Size: Throw(50" X 60")
Soft and warm. Washed nicely and was able to dry in dryer on low heat and it fluffed up nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
LOVE this blanket hoodie!!
Color: Grey, Size: Standard
I’ve been using my Blanket Hoodie mainly while working at home and relaxing in the evenings. It’s exceptionally soft and warm!
Pros:
• Thick, cozy sherpa material that keeps me warm without feeling heavy
• Good length
• Comfortable enough to wear during long TV binges or while I'm at my computer working from home!
Cons:
• Hood is roomy and shifts around a bit
• Sleeves are slightly
This hoodie is a solid choice if you want something warmer than a typical sweatshirt. I might try a different size next time for a better sleeve fit, but I would recommend this for anyone who gets cold easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Great gifts for grandkids
Color: Olive Green, Size: Small
We bought eight wearable blanket hoodies for our grandkids that were 12 and younger. Each child got a different color and design that we picked to match their personalities and preferred toy or activities. They were everyone’s favorite Christmas gift (December 2025). A month later I they are still wearing them everywhere because the are fun and comfortable. They use them indoors and out as they are warm enough to replace a jacket or heavy sweat shirt but not too warm for indoor. Did not have any quality issues with any of them. They are designed to be roomy with sleeves that will cover their hands if they want but they have a cuff to keep them off their hands when they want. The two available sizes worked with everyone from 3 years old to 12 years old.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 26, 2026