
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Diode Dynamics SS3 Sport Type B Kit ABL - Yellow SAE FogFeatures Advanced TIR optics provide high efficiency and focus SAE compliant road legal output Includes round bezel, for factory style appearance Plug and play, no modification needed Durable powdercoated aluminum extrusion Engineered and Assembled in USA Overview Overview. Upgrade your fog lights with our SS3 Type B Fog Light Bracket Kit! Featuring higher output intensity than any other 3in light on the market, these LED pods have been designed for
Features Advanced TIR optics provide high efficiency and focus SAE-compliant road-legal output Includes round bezel, for factory-style appearance Plug and play, no modification needed Durable powdercoated aluminum extrusion Engineered and Assembled in USA Overview Overview. Upgrade your fog lights with our SS3 Type B Fog Light Bracket Kit! Featuring higher output intensity than any other 3in light on the market, these LED pods have been designed for maximum functionality, with custom-engineered TIR optics shining in highly useful beam patterns, all in a durable package. With the included round bezel, the SS3 Fog Kit has a clean, factory-style appearance, only much brighter! Plug and Play. Thanks to custom-molded brackets, the SS3 Fog Light Bracket Kit can be installed on your vehicle in minutes. Simply remove your factory fog light assembly and ours will bolt right in its place! Wire adapters are included with the kit, allowing you to connect the lights to your factory bulb sockets - no additional wiring needed! Backlight Functionality. The Stage Series 3in LED Pod is now available with a distinctive backlight, in a brilliant amber color. The SS3's backlight fully illuminates the TIR optic, providing a more unique and modern look than the small indicator LEDs found in other products. SAE Compliant. When installed as a pair and aimed in accordance with your state's regulations the Driving White pattern meets SAE J581 standard as a Driving/Auxiliary High Beam Light and the Fog pattern meets SAE J583 standard as a Foglamp for legal on-road use.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2018 | Lexus | ES300h | Base |
| 2013-2018 | Lexus | ES350 | Base |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 2014-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2016 | Lexus | IS200t | Base |
| 2016 | Lexus | IS200t | F Sport |
| 2014-2015 | Lexus | IS250 | Base |
| 2014-2015 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | C F Sport |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2014 | Lexus | IS350 | Base |
| 2014 | Lexus | IS350 | C |
| 2014 | Lexus | IS350 | C F Sport |
| 2014 | Lexus | IS350 | F Sport |
| 2008-2011,2013-2015 | Lexus | LX570 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2015-2020 | Lexus | NX300h | Base |
| 2020 | Lexus | NX300h | Luxury |
| 2010-2021 | Lexus | RX350 | Base |
| 2013-2021 | Lexus | RX350 | F Sport |
| 2010-2020 | Lexus | RX450h | Base |
| 2016-2020 | Lexus | RX450h | F Sport |
| 2015-2017 | Subaru | Legacy | 2.5i |
| 2015-2017 | Subaru | Legacy | 2.5i Limited |
| 2015-2017 | Subaru | Legacy | 2.5i Premium |
| 2017 | Subaru | Legacy | 2.5i Sport |
| 2015-2017 | Subaru | Legacy | 3.6R Limited |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2014-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2014-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2014-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2011-2012 | Toyota | Avalon | Base |
| 2007-2012 | Toyota | Avalon | Limited |
| 2007-2008 | Toyota | Avalon | Touring |
| 2007-2010 | Toyota | Avalon | XL |
| 2007-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2015 | Toyota | Camry | Hybrid LE |
| 2014-2015 | Toyota | Camry | Hybrid SE |
| 2012-2015 | Toyota | Camry | Hybrid XLE |
| 2012-2014 | Toyota | Camry | L |
| 2007-2015 | Toyota | Camry | LE |
| 2007-2015 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2007-2015 | Toyota | Camry | XLE |
| 2015 | Toyota | Camry | XSE |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2016 | Toyota | Corolla | L |
| 2009-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2008-2010 | Toyota | Highlander | Base |
| 2008-2010 | Toyota | Highlander | Hybrid |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2023 | Toyota | Highlander | Hybrid LE |
| 2008-2010,2014-2023 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2023 | Toyota | Highlander | Hybrid Platinum |
| 2017-2023 | Toyota | Highlander | Hybrid XLE |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2023 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2010,2014-2023 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2023 | Toyota | Highlander | Platinum |
| 2010,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2023 | Toyota | Highlander | XLE |
| 2021-2023 | Toyota | Highlander | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2015 | Toyota | Prius | Five |
| 2015-2016 | Toyota | Prius | Four |
| 2016 | Toyota | Prius | Four Touring |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2015-2016 | Toyota | Prius | Three |
| 2016 | Toyota | Prius | Three Touring |
| 2015-2016 | Toyota | Prius | Two |
| 2016 | Toyota | Prius | Two Eco |
| 2012-2016 | Toyota | Prius C | Four |
| 2012-2016 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2016 | Toyota | Prius C | Three |
| 2012-2016 | Toyota | Prius C | Two |
| 2012-2016 | Toyota | Prius V | Five |
| 2015-2016 | Toyota | Prius V | Four |
| 2012-2016 | Toyota | Prius V | Three |
| 2012-2016 | Toyota | Prius V | Two |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012 | Toyota | RAV4 | EV |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2016-2024 | Toyota | RAV4 | LE |
| 2006-2012,2016-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2016-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
| 2007-2008 | Toyota | Solara | SE |
| 2007-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 2012-2015 | Toyota | Tacoma | Base |
| 2016-2023 | Toyota | Tacoma | Limited |
| 2012-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2023 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2012-2013 | Toyota | Tacoma | X-Runner |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2014 | Toyota | Venza | LE |
| 2012-2014 | Toyota | Venza | Limited |
| 2012-2014 | Toyota | Venza | XLE |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2016 | Toyota | Yaris | L |
| 2012-2016 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2016 | Toyota | Yaris | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 174 reviews
Sort
Product Reviews
★★★★★ 5
Quality hide
Size: 2' x 3' (Oblong)
I've purchased 5 hides from different offerings on this platform. I keep coming back to these for my needs due to the quality and price. I also prefer the natural state these are in, compared to the dyed versions offered by others. Highly recommend by me someone who actually uses them for home bedding and camping bedroll purposes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 1
Stinks like crazy!
Size: 2' x 3' (Oblong)
This product smells insanely bad. And I have had it airing out for 1 month now. Still bad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Very soft and thick
Size: 2' x 3' (Oblong)
The sheepskin is very soft and fluffy. The color is good. It has a little bit of an odor which I assume will air out quickly. The other reviews mentioned that it came with a comb. Mine didn't come with a comb. It also was a little more oblong than I expected, but it looked like the pictures in the description. I got it to use as a prayer rug, and it fits in the space I had planned for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 4
Decent choice but still not real sheepskin, hence the price.
Size: 2' x 6' (Oblong)
Like it very much and am using it on a massage table for clients. Cozy and well priced this one, just know it’s not real and does have synthetic fibers throughout.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
Gorgeous in person!
Color: White & Black, Size: 51"x67", Color: White & Black, Size: 51"x67"
This throw is gorgeous! Quality and elegance fill the room. It is well made and looks exactly like the photo and description. Has the black tips which is what I needed to bring my chair to life. It has a soft lining against your skin and i really didn't have to do much when I removed it from its packaging. It was nice and fluffy and looked beautiful draped on my chair. Many reviews said to shake it to bring flattened fur fluffy again but not on this one. I really love the black shading on it, its just enough. Beautifully packaged and arrived next day! Doesn't get too much better than this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Porterfield Brake Pads for 2006 INFINITI Q45
124.95
Porterfield Brake Pads for 2008 PORSCHE 911 GT3 w/Iron Discs
115.97
Sterling Silver Rhodium-plated CZ Snowflake Dangle 6.5 in w/1IN Ext Bracele
50.38
Porterfield Brake Pads for 2008 MERCEDES-BENZ E320
124.95
Sterling Silver Ruthenium/Antiqued Brushed Link Bracelet
114.30