
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Gould & Goodrich 2.25" Leather Fully Lined 4-Row Stitched Duty BeltGould & Goodrich 2. 25" Leather Fully Lined 4 Row Stitched Duty Belt Classic Sam Browne design Fully removable buckle Fully lined with attractive 4 row stitching 2 1 4 in. wide UPC MPN SKU HARDWARE SIZE 768574025385 B59 44FL4R GG B59 44FL4R Nickel 44 768574025347 B59 40FL4R GG B59 40FL4R Nickel 40 768574025439 B59 48FL4RBR GG B59 48FL4RBR Brass 48 768574025392 B59 44FL4RBR GG B59 44FL4RBR Brass 44 768574025422 B59 48FL4R GG B59 48FL4R Nickel 48
Gould & Goodrich 2.25" Leather Fully Lined 4-Row Stitched Duty Belt
- Classic Sam Browne design
- Fully removable buckle
- Fully lined with attractive 4-row stitching
- 2-1/4 in. wide
| UPC | MPN | SKU | HARDWARE | SIZE |
| 768574025385 | B59-44FL4R | GG-B59-44FL4R | Nickel | 44 |
| 768574025347 | B59-40FL4R | GG-B59-40FL4R | Nickel | 40 |
| 768574025439 | B59-48FL4RBR | GG-B59-48FL4RBR | Brass | 48 |
| 768574025392 | B59-44FL4RBR | GG-B59-44FL4RBR | Brass | 44 |
| 768574025422 | B59-48FL4R | GG-B59-48FL4R | Nickel | 48 |
| 768574025224 | B59-28FL4R | GG-B59-28FL4R | Nickel | 28 |
| 768574025552 | B59-60FL4RBR | GG-B59-60FL4RBR | Brass | 60 |
| 768574025231 | B59-28FL4RBR | GG-B59-28FL4RBR | Brass | 28 |
| 768574025187 | B59-24FL4R | GG-B59-24FL4R | Nickel | 24 |
| 768574025477 | B59-52FL4RBR | GG-B59-52FL4RBR | Brass | 52 |
| 768574025507 | B59-56FL4R | GG-B59-56FL4R | Nickel | 56 |
| 768574025415 | B59-46FL4RBR | GG-B59-46FL4RBR | Brass | 46 |
| 768574025408 | B59-46FL4R | GG-B59-46FL4R | Nickel | 46 |
| 768574025521 | B59-58FL4R | GG-B59-58FL4R | Nickel | 58 |
| 768574025330 | B59-38FL4RBR | GG-B59-38FL4RBR | Brass | 38 |
| 768574025378 | B59-42FL4RBR | GG-B59-42FL4RBR | Brass | 42 |
| 768574025453 | B59-50FL4RBR | GG-B59-50FL4RBR | Brass | 50 |
| 768574025309 | B59-36FL4R | GG-B59-36FL4R | Nickel | 36 |
| 768574025217 | B59-26FL4RBR | GG-B59-26FL4RBR | Brass | 26 |
| 768574025286 | B59-34FL4R | GG-B59-34FL4R | Nickel | 34 |
| 768574025262 | B59-32FL4R | GG-B59-32FL4R | Nickel | 32 |
| 768574025491 | B59-54FL4RBR | GG-B59-54FL4RBR | Brass | 54 |
| 768574025323 | B59-38FL4R | GG-B59-38FL4R | Nickel | 38 |
| 768574025200 | B59-26FL4R | GG-B59-26FL4R | Nickel | 26 |
| 768574025194 | B59-24FL4RBR | GG-B59-24FL4RBR | Brass | 24 |
| 768574025255 | B59-30FL4RBR | GG-B59-30FL4RBR | Brass | 30 |
| 768574025514 | B59-56FL4RBR | GG-B59-56FL4RBR | Brass | 56 |
| 768574025484 | B59-54FL4R | GG-B59-54FL4R | Nickel | 54 |
| 768574025316 | B59-36FL4RBR | GG-B59-36FL4RBR | Brass | 36 |
| 768574025354 | B59-40FL4RBR | GG-B59-40FL4RBR | Brass | 40 |
| 768574025279 | B59-32FL4RBR | GG-B59-32FL4RBR | Brass | 32 |
| 768574025248 | B59-30FL4R | GG-B59-30FL4R | Nickel | 30 |
| 768574025361 | B59-42FL4R | GG-B59-42FL4R | Nickel | 42 |
| 768574025293 | B59-34FL4RBR | GG-B59-34FL4RBR | Brass | 34 |
| 768574025545 | B59-60FL4R | GG-B59-60FL4R | Nickel | 60 |
| 768574025460 | B59-52FL4R | GG-B59-52FL4R | Nickel | 52 |
| 768574025446 | B59-50FL4R | GG-B59-50FL4R | Nickel | 50 |
| 768574025538 | B59-58FL4RBR | GG-B59-58FL4RBR | Brass | 58 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 658 reviews
Sort
Product Reviews
★★★★★ 5
Quality, value, durability and a company that stands behind their products
Material Type: Leather, Color: Tiger Eye-4339, Material Type: Leather, Color: Tiger Eye-4339
Quality seems very good. Compact holds everything i need. A little pricey for a wallet. We'll see how long it holds up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Feel secure with your cards and money!
Material Type: Carbon Fiber Leather, Color: Black-3926
This is a cool wallet. My previous wallet didn't protect my cards and as a result they would get damaged. This wallet is like bullet proof and fits all of my id and credit cards perfectly. I really like the magnetic fold which is very secure, but the most comforting thing about this design is that my cards cannot be scanned. Very secure. Highly recommend Bulliant wallets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 4
Great product
Material Type: Carbon Fiber Leather, Color: Black-3926
Very strong and reliable can't carry much cash but it is very handy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great front pocket wallet.
Material Type: Leather, Color: Coffee-4338
This Wallet is great. It took some getting used to having the cards all in one slot, but since they pop up in a stair-step design as long as you keep your cards in the same order you’ll always reach for the right one. Materials are high quality and it feels good in the hand. I really like the look and weight of this wallet as well. I will likely purchase these as gifts for the other men in my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Rfid wallet
Material Type: Carbon Fiber Leather, Color: Black-3926
Just received the wallet. It does exactly what I expected it to do. Hold my cards securely and has a money clip, plus rfid blocker. Great price too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
TANABE SUSTEC NF210 SPRINGS For SUZUKI SWIFT ZC32S ZC32SNK
100.50
Holiday Bones Ribbon Collars or Leads (1" Wide) Red Backing .
23.90
Schar Baguettes Parbaked Gluten Free, 12.3 oz (Case of 3)
30.98
TANABE SUSTEC NF210 SPRINGS For SUZUKI WAGON R MH21S MH21SNK
119.95
TANABE SUSTEC DF210 SPRINGS For SUZUKI EVERY DA64V DA64WDK
146.00