
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Opel Astra J (P10, A_, P_)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1155 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1155 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 121 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1491 reviews
Sort
Product Reviews
★★★★★ 5
Amazing moisturizer
Size: 8 Fl Oz (Pack of 1)
Love this moisturizer. Love that it is not tested on animals. Hydrates well, makes my skin feel so healthy. Thank yo Babo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 4
Loved the smell - new packaging doesn’t smell the same :(
Size: 8 Fl Oz (Pack of 1)
I love this lotion. It is all I will use on my babies when they are little. It is rich and I love the unique fragrance. It might not be for everyone but I think it is absolutely wonderful and high quality.
Update: The most recent bottle I bought is no longer in a pump and now I’m a tube. I imagine they did this because so many people complained of the pumps breaking. I don’t know if they changed the formula or what, but the scent is not as pleasant as I remember the older bottles to be. It is not as strong as it was and a little less earthy and a little more chemically. It still moisturizes VERY well and is all natural, but I’m dropping to 4 stars because it doesn’t smell as good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2017
★★★★★ 5
Clean ingredients
Size: 8 Fl Oz (Pack of 1)
Clean ingredients! Works great for kids with sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Good for baby
Size: 8 Fl Oz (Pack of 1)
What we expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 3
Smells Expired
Size: 8 Fl Oz (Pack of 1)
I've used this before and it smelled great this bottle smells like its expired. It is a great moisturizer but I don't think its supposed to smell like this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2023
recommand products
SP 3039001 AFAM Chain Kit 520XSR 13/52 Super-Reinforced - Ultra-Light Rear Sprocket passend fuer
101.86
SP 3039026 AFAM Chain Kit 520XRR3 13/50 Reinforced - Standard Rear Sprocket passend fuer
169.03
SP 3039170 AFAM Chain Kit 520XRR3 14/42 Reinforced - Standard Rear Sprocket passend fuer
152.80
SP 3039054 AFAM Chain Kit 520XRR3 13/50 Reinforced - Standard Rear Sprocket passend fuer
172.57
SP 3039094 AFAM Chain Kit 520XLR2 15/48 Standard - Ultra-Light Rear Sprocket passend fuer HUSQVARNA WR 360
159.13