
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 5er (E60)Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 55 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1070 kg Achslast HA: 1235 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Nicht fr Fahrzeuge mit
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-55 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1070 kg
- Achslast HA: -1235 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 125 KW | 2171 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 120 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 137 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 141 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 528 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 160 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 173 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 170 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 187 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 200 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 220 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 225 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 242 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 245 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 261 KW | 4799 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 270 KW | 4799 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1177 reviews
Sort
Product Reviews
★★★★★ 5
Great shirt! Comfortable
Size: 16.5" Neck 32"-33" Sleeve, Color: Granite
Great shirt! Just as advertised! Bought 3 more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Good value.
Size: 18.5" Neck 36"-37" Sleeve, Color: Blue
This shirt is good looking and great fit. Color is great. Easy to care for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Better than I thought, although I love the brand
Size: 15" Neck 32"-33" Sleeve, Color: Midnight, Size: 15" Neck 32"-33" Sleeve, Color: Midnight
Super nice quality shirt really good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Good Fit for a Bigger Guy
Size: 18" Neck 34"-35" Sleeve, Color: Vert
I'm a bigger guy--6-foot, 240lbs--so I struggle sometimes with finding the right fit. This shirt fit my broad shoulders and ample mid-section with ease, and I was even able to tuck it in. I have long arms (76-inch reach), and this shirt fit the bill.
I liked this shirt so much that I ordered seven colors--enough for each day of the week. After a year, the fabric is still strong and the colors vibrant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2025
★★★★★ 3
Some wrinkles
Size: 17.5" Neck 36"-37" Sleeve, Color: Vert
I would say that it’s more wrinkle resistant than wrinkle free, you’ll probably still have to iron this one. The collar stays are sewn inside the shirt collar so they cannot be changed or replaced (not compatible with magnetic collar stays). Otherwise it fits well and was reasonably priced but not quite what I wanted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2025